| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny | 
|---|---|---|
| Glebeheath Blondie (B) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Crumble (B) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Gingerbread (D) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Oatcake (D) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Souffle (D) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Treacle (D) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Trifle (B) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | ||
| Glebeheath Truffle (B) 19-03-2025 (S:HC) ex CH Glebeheath Button It (B) (S:HC)  | 
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected