1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Chorbeck Curtain Call (D) 11-04-2022 (S:HC) by Chorbeck Move To The Music JW (D) (S:HC) | ||
Chorbeck Curtain Call (D) 11-04-2022 (S:HC) by Chorbeck Move To The Music JW (D) (S:HC) | Chorbeck Blue Moon (B) 22-11-2023 (S:HC) ex Chorbeck Like A Star (B) (S:HC) | |
Chorbeck Curtain Call (D) 11-04-2022 (S:HC) by Chorbeck Move To The Music JW (D) (S:HC) | Chorbeck Blue Velvet (B) 22-11-2023 (S:HC) ex Chorbeck Like A Star (B) (S:HC) | |
Chorbeck Curtain Call (D) 11-04-2022 (S:HC) by Chorbeck Move To The Music JW (D) (S:HC) | Chorbeck Star Shine (D) 22-11-2023 (S:HC) ex Chorbeck Like A Star (B) (S:HC) | |
Chorbeck Curtain Call (D) 11-04-2022 (S:HC) by Chorbeck Move To The Music JW (D) (S:HC) | Chorbeck True Blue (D) 22-11-2023 (S:HC) ex Chorbeck Like A Star (B) (S:HC) | |
Chorbeck Razzle Dazzle (B) 11-04-2022 (S:HC) by Chorbeck Move To The Music JW (D) (S:HC) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected