| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny | 
|---|---|---|
| Faverdaley Betty (B) 22-01-2021 (S:Cl) ex Bella Blue (B)  | ||
| Lynsett Master Oats (D) 29-06-2019 (S:HC) ex Lynsett Miss Marple (B) (S:Cl)  | ||
| Lynsett Miss Mable At Sharrale (B) 29-06-2019 (S:HC) ex Lynsett Miss Marple (B) (S:Cl)  | ||
| Lynsett Miss Pickle (B) 29-06-2019 (S:HC) ex Lynsett Miss Marple (B) (S:Cl)  | ||
| Lynsett Miss Piggy (B) 29-06-2019 (S:Cl) ex Lynsett Miss Marple (B) (S:Cl)  | ||
| Lynsett Mr Jinx (D) 29-06-2019 (S:HC) ex Lynsett Miss Marple (B) (S:Cl)  | ||
| Lynsett Mr Mulligan (D) 29-06-2019 (S:HC) ex Lynsett Miss Marple (B) (S:Cl)  | 
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected