1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|
Aus CH Starcyl Rising Star (B) 30-10-1989 by Am CH Lendle of Starcyl (D) |
Starcyl Jake (D) 16-06-1990 by Lexing Scott Free (D) |
Starcyl Royston (D) 16-06-1990 by Lexing Scott Free (D) |
Starcyl Scramble (D) 30-10-1989 by Am CH Lendle of Starcyl (D) |
Starcyl Searcher (D) 16-06-1990 by Lexing Scott Free (D) |
Starcyl Searcher (D) 16-06-1990 by Lexing Scott Free (D) | Starcyl Sandra (B) 11-06-1991 ex Starcyl Stephney (B) |
Starcyl Searcher (D) 16-06-1990 by Lexing Scott Free (D) | Starcyl Snap Dragon (D) 11-06-1991 ex Starcyl Stephney (B) |
Starcyl Searcher (D) 16-06-1990 by Lexing Scott Free (D) | Starcyl Swallow (B) 11-06-1991 ex Starcyl Stephney (B) |
Starcyl Searcher (D) 16-06-1990 by Lexing Scott Free (D) | Starcyl Swift (B) 11-06-1991 ex Starcyl Stephney (B) |
Starcyl Senitor (D) 30-10-1989 by Am CH Lendle of Starcyl (D) |
Starcyl Silvia (B) 16-06-1990 by Lexing Scott Free (D) |
Starcyl Snoopy (B) 30-10-1989 by Am CH Lendle of Starcyl (D) |
Starcyl Storm (D) 16-06-1990 by Lexing Scott Free (D) |
Starcyl Stunner (B) 16-06-1990 by Lexing Scott Free (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Cunning Lady (B) 12-03-1992 by Kenkew Playfair (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Firecrest Flipper (B) 18-04-1991 by Oxcroft Rattler (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Harlequin Harrier (D) 18-04-1991 by Oxcroft Rattler (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Honey Buzzard (B) 04-04-1994 by Todgrove Tempest (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | King Eider (D) 04-04-1994 by Todgrove Tempest (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Little Grebe (D) 04-04-1994 by Todgrove Tempest (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Ruby Redpoll (B) 18-04-1991 by Oxcroft Rattler (D) | Black Bryony (B) 16-01-1993 by Kenkew Playfair (D) |
... | ... | Dusky Warbler (D) 09-06-1995 by Osker Foxbourgh (D) |
... | ... | Harlequin Tern (D) 09-06-1995 by Osker Foxbourgh (D) |
... | ... | Kentee Ragged Robin (B) 16-01-1993 by Kenkew Playfair (D) |
... | ... | Tawny Woodlark (B) 09-06-1995 by Osker Foxbourgh (D) |
... | ... | Wild Angelica (B) 16-01-1993 by Kenkew Playfair (D) |
... | ... | Wild Mignonette (B) 16-01-1993 by Kenkew Playfair (D) |
... | ... | Wood Sorrel (B) 16-01-1993 by Kenkew Playfair (D) |
... | Rufus Apollo (D) 12-03-1992 by Kenkew Playfair (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Rustic Realm (D) 18-04-1991 by Oxcroft Rattler (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Sable Scimitar (D) 12-03-1992 by Kenkew Playfair (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Scarlet Robin (D) 12-03-1992 by Kenkew Playfair (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Shore Lark (B) 04-04-1994 by Todgrove Tempest (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Snow Bunting (D) 04-04-1994 by Todgrove Tempest (D) |
Starcyl Swagger (B) 30-10-1989 by Am CH Lendle of Starcyl (D) | Wee Pride And Joy (D) 18-04-1991 by Oxcroft Rattler (D) |
Starcyl Swank (B) 30-10-1989 by Am CH Lendle of Starcyl (D) |