1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Kersfell Defiant (D) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | ||
Kersfell Sam Browne (D) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | ||
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | ||
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Blue Star (B) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Blue Tarquin (D) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford China Girl At Clystlands (B) 24-08-1984 by Tristram Shandy of Appleford (D) | Bell Boy (D) 25-04-1987 by Kandem Blizzard At Clystlands (D) |
... | ... | Monsieur Pierre (D) 25-04-1987 by Kandem Blizzard At Clystlands (D) |
... | Appleford China Girl With Clystlands (B) 24-08-1984 by Tristam Shandy of Appleford (D) | Corrie Brook With Clystlands (B) 24-04-1987 by Kandem Blizzard At Clystlands (D) |
... | Appleford Country Boy (D) 24-08-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Early Night (D) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Eskimo Boy (D) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Fiddlesticks (B) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Golden Delicious (B) 03-12-1986 by Plushcourt Elation (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Liquorice From Plushcourt (B) 03-12-1986 by Plushcourt Elation (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Major Tom (D) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Misty Blue (B) 21-01-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Polar Star (B) 16-10-1985 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Russet From Plushcourt (D) 03-12-1986 by Plushcourt Elation (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Saucy Samson (D) 16-10-1985 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Shady Lady (B) 16-10-1985 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Solitaire (B) 24-08-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Appleford Tobias (D) 03-12-1986 by Plushcourt Elation (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Black Velvet Macprew (D) 24-08-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Sophy Beetee Macaroon (B) 24-08-1984 by Tristram Shandy of Appleford (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Tearaway Tag of Thame (D) 03-12-1986 by Plushcourt Elation (D) | |
Kersfell Shadow of Appleford (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | Ullswater Prince (D) 03-12-1986 by Plushcourt Elation (D) | |
Kersfell Tiger Moth (B) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) | ||
Kersfell Tomahawk (D) 24-03-1982 by CH/INT CH Mansergh Pearl Diver (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected