| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Aldverdiscott King (D) 14-07-2004 ex Bakers Muffin (B) | ||
| Amazing Aragog (D) 15-06-2004 ex Vulpixi Vanishes (B) | ||
| Amazing Aragog (D) 15-06-2004 ex Vulpixi Vanishes (B) | Flash Yealm (D) 09-04-2005 ex Tarka's Spell (B) | Sparkling Rockpool Anemone (B) 28-02-2007 ex Sunrise Victoria (B) |
| ... | ... | Sunny Seashore Maisy (B) 28-02-2007 ex Sunrise Victoria (B) |
| Barnstaple Bobs (D) 14-07-2004 ex Bakers Muffin (B) | ||
| Bold Bludger (D) 07-06-2004 ex Diglett Digs (B) | ||
| Charlie Prince (D) 14-07-2004 ex Bakers Muffin (B) | ||
| Devine Georgina (B) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Fierce Firebolt (B) 15-06-2004 ex Vulpixi Vanishes (B) | ||
| Friday Saphire (B) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Hairy Hagrid (D) 15-06-2004 ex Vulpixi Vanishes (B) | ||
| Happy Hermione (B) 15-06-2004 ex Vulpixi Vanishes (B) | ||
| Heather Mist (B) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Miss Daisey (B) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Mr Derby (D) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Naughty Princess (B) 07-06-2004 ex Diglett Digs (B) | ||
| Nessie of Ellesmere (B) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Notorious Norbert (D) 15-06-2004 ex Vulpixi Vanishes (B) | ||
| Poppet Princess (B) 14-07-2004 ex Bakers Muffin (B) | ||
| Quirkhill Buster (D) 25-06-2004 ex Fosseland Breezer (B) | ||
| Rumpus Ron (D) 07-06-2004 ex Diglett Digs (B) | ||
| Slayer Bee (B) 13-08-2004 ex My Sapphire Fairy (B) | ||
| Slayer Bee (B) 13-08-2004 ex My Sapphire Fairy (B) | Topben Gorgeous Girl (B) 22-02-2009 by Dark Cyberman (D) | Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) |
| ... | ... | Topben Blue Velvet (B) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) |
| ... | ... | Topben Glad All Over (D) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) |
| ... | ... | Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) |
| ... | ... | Topben Magic Moments (B) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) |
| ... | ... | Topben Sweet Dreams (B) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) |
| Sneaky Snitch (B) 07-06-2004 ex Diglett Digs (B) | ||
| Sneaky Snitch (B) 07-06-2004 ex Diglett Digs (B) | Fjalar The Bold (B) 28-02-2009 by Dark Cyberman (D) | Birchdown Berserka (D) 12-10-2013 by Oxcroft Rocca (D) |
| ... | ... | Birchdown Bluebell (B) 12-10-2013 by Oxcroft Rocca (D) |
| ... | ... | Birchdown Bonzo (D) 12-10-2013 by Oxcroft Rocca (D) |
| ... | ... | Birchdown Buckaroo (D) 12-10-2013 by Oxcroft Rocca (D) |
| Stella Becks (B) 14-07-2004 ex Bakers Muffin (B) | ||
| Sunrise Victoria (B) 25-06-2004 ex Fosseland Breezer (B) | ||
| Sunrise Victoria (B) 25-06-2004 ex Fosseland Breezer (B) | Sparkling Rockpool Anemone (B) 28-02-2007 by Flash Yealm (D) | Lady Addy (B) 31-08-2009 by Caractacus Stone (D) |
| ... | ... | Rockpool Alice (B) 31-08-2009 by Caractacus Stone (D) |
| ... | Sunny Seashore Maisy (B) 28-02-2007 by Flash Yealm (D) | Oyster Storm (D) 05-12-2010 by Moonlight Macky (D) |
| Tobias Toby (D) 14-07-2004 ex Bakers Muffin (B) | ||
| Whitleigh Amy (B) 25-06-2004 ex Fosseland Breezer (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected