| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Whitstones Dove (D) 05-05-1995 by Whitstones Master Bobby (D) | ||
| Whitstones Lady Jay (B) 13-05-1996 by Whitstones Master Bobby (D) | ||
| Whitstones Little Gem (B) 13-05-1996 by Whitstones Master Bobby (D) | ||
| Whitstones Master Robert (D) 13-05-1996 by Whitstones Master Bobby (D) | ||
| Whitstones Partridge (D) 05-05-1995 by Whitstones Master Bobby (D) | ||
| Whitstones Rock Pipit (D) 05-05-1995 by Whitstones Master Bobby (D) | ||
| Whitstones Storm Petrel (D) 05-05-1995 by Whitstones Master Bobby (D) | ||
| Whitstones Woodpecker (D) 05-05-1995 by Whitstones Master Bobby (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected