| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Baron Bertie of Bungay (D) 18-03-1987 by General Geraldo (D) | ||
| Boswell Button (D) 04-01-1986 by General Geraldo (D) | ||
| Buster of the Farmhouse (D) 18-03-1987 by General Geraldo (D) | ||
| Crogham Charlie (D) 18-03-1987 by General Geraldo (D) | ||
| Crogham Charlie (D) 18-03-1987 by General Geraldo (D) | Briston Danny Boy (D) 18-09-1992 ex Shipden Dame Margot (B) | Act of Concentration (D) 30-08-1996 ex Summer Breeze (B) |
| ... | ... | Aint No Man (D) 30-08-1996 ex Summer Breeze (B) |
| ... | ... | Artfull Alfie (D) 07-04-1997 ex Summer Breeze (B) |
| ... | ... | Bank Rosie Bank (B) 11-06-1998 ex Summer Breeze (B) |
| ... | ... | Black Desert Storm (D) 07-04-1997 ex Summer Breeze (B) |
| ... | ... | Blue Danuabe (B) 13-06-1999 ex Earlepark Azure (B) |
| ... | ... | Boy Breeze (D) 07-04-1997 ex Summer Breeze (B) |
| ... | ... | Canadales E'nuff S'nuff (B) 13-06-1999 ex Earlepark Azure (B) |
| ... | ... | Cheerful Chip (D) 07-04-1997 ex Summer Breeze (B) |
| ... | ... | Danieela of Chalotte Town (B) 13-06-1999 ex Earlepark Azure (B) |
| ... | ... | Daniella Of Chalotte Town (B) 13-06-1999 ex Earlepark Azure (B) |
| ... | ... | Danny Boys Lad (D) 13-06-1999 ex Earlepark Azure (B) |
| ... | ... | Ferny Friend of Ben (B) 11-06-1998 ex Summer Breeze (B) |
| ... | ... | Roughton Spring Bracken (B) 07-04-1997 ex Summer Breeze (B) |
| ... | ... | Summer In Briston (B) 30-08-1996 ex Summer Breeze (B) |
| General Wellington Hindol (D) 18-03-1987 by General Geraldo (D) | ||
| Lucy of Poringland (B) 04-01-1986 by General Geraldo (D) | ||
| Muffin of Dingwall (D) 18-03-1987 by General Geraldo (D) | ||
| Skorcha Buckskin Major (D) 04-01-1986 by General Geraldo (D) | ||
| Skorcha of Hindol (B) 18-03-1987 by General Geraldo (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected