| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Ben Pons Aelius (D) 24-11-2014 by Esyntona Rip Van Winkle (D) (S:Cl) | ||
| Dawn Of Sunny (D) 24-11-2014 by Esyntona Rip Van Winkle (D) (S:Cl) | ||
| Flo By The Coast (B) 24-11-2014 (S:Cl) by Esyntona Rip Van Winkle (D) (S:Cl) | ||
| Isla Rose Over Durham (B) 08-03-2017 by Esyntona Reindeer Moss (D) (S:Cl) | ||
| Isla Rose Over Durham (B) 08-03-2017 by Esyntona Reindeer Moss (D) (S:Cl) | Henrietta Homestead (B) 28-03-2023 (S:Cl) by Brudy Butts (D) | |
| Isla Rose Over Durham (B) 08-03-2017 by Esyntona Reindeer Moss (D) (S:Cl) | Jontys Juniper (B) 28-03-2023 by Brudy Butts (D) | |
| Isla Rose Over Durham (B) 08-03-2017 by Esyntona Reindeer Moss (D) (S:Cl) | Tarka of the Fell (D) 28-03-2023 by Brudy Butts (D) | |
| Little Spring Wester Meadow (B) 24-11-2014 by Esyntona Rip Van Winkle (D) (S:Cl) | ||
| Rowanelean Tess (B) 24-11-2014 by Esyntona Rip Van Winkle (D) (S:Cl) | ||
| Sunrise Over Durham (B) 24-11-2014 by Esyntona Rip Van Winkle (D) (S:Cl) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected