| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Apollo My Lad (D) 13-02-2001 by Chantalle's Naughty Norman (D) | ||
| Atlantis Ward (D) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Autum Bramble (D) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Crammonds Hope (D) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Kes of South Home (D) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Robbie of the Glen (D) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Ruby of South Home6 (B) 13-02-2001 by Chantalle's Naughty Norman (D) | ||
| Sallys Heather (B) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Sallys Heather (B) 18-11-2001 by Bedeslea Spring Thyme (D) | Horatio of the South Seas (D) 27-01-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
| Sallys Heather (B) 18-11-2001 by Bedeslea Spring Thyme (D) | Phil of the Glen (D) 27-01-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
| Sallys Heather (B) 18-11-2001 by Bedeslea Spring Thyme (D) | Springtime Sally (B) 27-01-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
| Spring Breeze (D) 18-11-2001 by Bedeslea Spring Thyme (D) | ||
| Tilly's Evie (B) 13-02-2001 by Chantalle's Naughty Norman (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected