| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny | 
|---|---|---|
| Elandmead Cavalier (D) 16-02-1995 by Ecklindale Alchemist (D)  | ||
| Elandmead Lady Guinevere (B) 16-02-1995 by Ecklindale Alchemist (D)  | ||
| Elandmead Lady Guinevere (B) 16-02-1995 by Ecklindale Alchemist (D)  | Briggle Rambler (D) 31-03-1998 by Archy of Penrith (D)  | |
| Elandmead Lady Guinevere (B) 16-02-1995 by Ecklindale Alchemist (D)  | Sunnygill Snowdrop (B) 31-03-1998 by Archy of Penrith (D)  | Beeches Playboy (D) 19-05-2001 by Raeburnfoot Regal Fanfare (D)  | 
| ... | ... | Lady Norma (B) 19-05-2001 by Raeburnfoot Regal Fanfare (D)  | 
| ... | ... | Likly Lad (D) 19-05-2001 by Raeburnfoot Regal Fanfare (D)  | 
| ... | ... | Professor Yaffel (D) 19-05-2001 by Raeburnfoot Regal Fanfare (D)  | 
| ... | ... | Saturn Rings (B) 19-05-2001 by Raeburnfoot Regal Fanfare (D)  | 
| ... | ... | The Mist of Bilbo Baggins (D) 19-05-2001 by Raeburnfoot Regal Fanfare (D)  | 
| Elandmead Lady Luck (B) 16-02-1995 by Ecklindale Alchemist (D)  | ||
| Elandmead Red Baron (D) 16-02-1995 by Ecklindale Alchemist (D)  | 
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected