1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Abracadabra Magic Spell (D) 04-02-2001 ex Plushcourt Martini (B) | ||
Absolutely Frivolous (B) 04-02-2001 ex Plushcourt Martini (B) | ||
Ace Companion (D) 04-02-2001 ex Plushcourt Martini (B) | ||
Ace Reporter (D) 17-01-2000 ex Mad Madeline (B) | ||
Ageless Attraction (B) 04-02-2001 ex Plushcourt Martini (B) | ||
Alien Ambush (D) 04-02-2001 ex Plushcourt Martini (B) | ||
Ambitious Hero (D) 04-02-2001 ex Plushcourt Martini (B) | ||
Ambrosia Affair (B) 04-02-2001 ex Plushcourt Martini (B) | ||
Ambrosia Affair (B) 04-02-2001 ex Plushcourt Martini (B) | Ambrosia Delight (B) 24-03-2003 by Tythrop Tempus Fugit At Plushcourt (D) | |
Ambrosia Affair (B) 04-02-2001 ex Plushcourt Martini (B) | Footwork Fancy (B) 24-03-2003 by Tythrop Tempus Fugit At Plushcourt (D) | |
Ambrosia Affair (B) 04-02-2001 ex Plushcourt Martini (B) | Sandpaper Kisses (B) 24-03-2003 by Tythrop Tempus Fugit At Plushcourt (D) | |
Ambrosia Affair (B) 04-02-2001 ex Plushcourt Martini (B) | Whispering Shadow (D) 24-03-2003 by Tythrop Tempus Fugit At Plushcourt (D) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | ||
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Baillieswells Caol Ila (gb-98) (B) 23-07-1998 ex Baillieswells Glenfarclas (B) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Count Panatelas (D) 25-02-2000 ex Azure Night (B) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Don Andres (D) 25-02-2000 ex Azure Night (B) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | La Perichole (B) 25-02-2000 ex Azure Night (B) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Lady Frasqulnella (B) 25-02-2000 ex Azure Night (B) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Le Tarapote (D) 25-02-2000 ex Azure Night (B) | |
Baillieswells Glen Garioch (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Major Piquillo (D) 25-02-2000 ex Azure Night (B) | |
Baillieswells Glen Grant (D) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | ||
Baillieswells Glencadam (B) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | ||
Baillieswells Glencadam (B) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | Flakey Dove (B) 23-02-2000 by Whistledown Night Hawk (D) | |
Baillieswells Glendullan (B) 10-03-1997 ex Thoraldby Rhosdhu of Baillieswells (B) | ||
Baillieswells Speyburn (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | ||
Baillieswells Tamintaul (B) 24-12-1999 ex Baillieswells Glenfarclas (B) | ||
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | ||
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Caldecote Rose (B) 08-10-2002 ex Starmore Crystal Dream (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Adonis Blue (D) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Brimstone (D) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Cardinal (D) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Garden Tiger (D) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Gold Spot (D) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Marbled Beauty (B) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Painted Lady (B) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Dunthrop Ringlet (B) 10-09-2003 ex Cogans Buttons (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Ivel Landgirl (B) 08-10-2002 ex Starmore Crystal Dream (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Parsonage Farm Pickle (B) 25-05-2003 ex Jenny Jelly Belly (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Pig Meadow Pixie (B) 25-05-2003 ex Jenny Jelly Belly (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Stockings Scamper (B) 25-05-2003 ex Jenny Jelly Belly (B) | |
Baillieswells Tamnavulin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | Wisdoms Grove Waffle (B) 25-05-2003 ex Jenny Jelly Belly (B) | |
Baillieswells Tomatin (D) 24-12-1999 ex Baillieswells Glenfarclas (B) | ||
Baillieswells Tomintoul (B) 24-12-1999 ex Baillieswells Glenfarclas (B) | ||
Baillieswells Tomintoul (B) 24-12-1999 ex Baillieswells Glenfarclas (B) | Baillieswells Macallan of Rhozzum (D) 10-01-2003 by Tythrop Tumbling Dice (D) | |
Barnridge Morning Dew (B) 15-01-1998 ex Ottsville Shining Star (B) | ||
Barnridge Morning Dew (B) 15-01-1998 ex Ottsville Shining Star (B) | Earlsfield Delight (B) 04-05-2001 by Digmoors Chelsea Charm (D) | |
Barnridge Morning Dew (B) 15-01-1998 ex Ottsville Shining Star (B) | Langford Frazzle (B) 04-05-2001 by Digmoors Chelsea Charm (D) | |
Barnridge Morning Dew (B) 15-01-1998 ex Ottsville Shining Star (B) | Steeple Ferret (B) 04-05-2001 by Digmoors Chelsea Charm (D) | |
Barnridge Morning Dew (B) 15-01-1998 ex Ottsville Shining Star (B) | Weasle Steel (B) 04-05-2001 by Digmoors Chelsea Charm (D) | |
Barnridge Morning Dew (B) 15-01-1998 ex Ottsville Shining Star (B) | Wiltshire Charmer (D) 04-05-2001 by Digmoors Chelsea Charm (D) | |
Ben Hur (D) 09-08-1996 ex Chrisvic Miss Bella (B) | ||
Bill-Berry Pie (D) 14-05-1997 ex Diamond White (B) | ||
Billet Doux (D) 19-05-1997 ex Kentee Flora (B) | ||
Brandon Courtier (D) 26-04-2000 ex Plushcourt Do-Ray-Me (B) | ||
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | ||
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Bumbelina Bunty Boo (B) 27-10-2000 by Chantalle's Naughty Norman (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Cool Calypso (D) 07-01-2002 by Farmway Commander Crow (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Elipter Fyntum (B) 27-10-2000 by Chantalle's Naughty Norman (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Jax Montella (D) 27-10-2000 by Chantalle's Naughty Norman (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Little Lord Noggins (D) 27-10-2000 by Chantalle's Naughty Norman (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Patsy Cornflower (B) 27-07-1999 by Bedeslea Spring Thyme (D) | Blissful Bell (B) 29-04-2004 by Little Blue Wizard (D) |
... | ... | Finns Flyer (D) 29-04-2004 by Little Blue Wizard (D) |
... | ... | Little Wicket (D) 29-04-2004 by Little Blue Wizard (D) |
... | ... | Pejays Dream (D) 29-04-2004 by Little Blue Wizard (D) |
... | ... | Taffys Trouble (D) 29-04-2004 by Little Blue Wizard (D) |
... | Rosie Cheeks (B) 07-01-2002 by Farmway Commander Crow (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Tank Girl At Tilmoray (B) 07-01-2002 by Farmway Commander Crow (D) | Tilmoray Thundercloud (D) 07-07-2004 by Winhazel Frosty Morning For Tyrian (D) |
... | ... | Tilmoray Tornado (D) 07-07-2004 by Winhazel Frosty Morning For Tyrian (D) |
... | ... | Tilmoray Tranquility (B) 07-07-2004 by Winhazel Frosty Morning For Tyrian (D) |
... | ... | Tilmoray True Frost (B) 07-07-2004 by Winhazel Frosty Morning For Tyrian (D) |
... | ... | Tilmoray Typhoon (D) 07-07-2004 by Winhazel Frosty Morning For Tyrian (D) |
... | Tenacious Ted (D) 07-01-2002 by Farmway Commander Crow (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Toys Delight (B) 07-01-2002 by Farmway Commander Crow (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Tulawyn Golden Snitch (D) 26-08-2002 by Nookshot Harry Potter (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Tulawyn Madam Hooch By Nookshot (B) 26-08-2002 by Nookshot Harry Potter (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Tulawyn Madame Hooch By Nookshot (B) 26-08-2002 by Nookshot Harry Potter (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Tulawyn Seeker (D) 26-08-2002 by Nookshot Harry Potter (D) | |
Broadreed Biddy (B) 23-05-1997 ex Portroyal Keilder of Plushcourt (B) | Whisporia Night Girl (B) 27-10-2000 by Chantalle's Naughty Norman (D) | Tulawyn Allspice (D) 02-10-2002 by Bedeslea Spring Thyme (D) |
... | ... | Tulawyn Bay (D) 02-10-2002 by Bedeslea Spring Thyme (D) |
... | ... | Tulawyn Sorrel (D) 02-10-2002 by Bedeslea Spring Thyme (D) |
... | Winsum Wish (B) 27-10-2000 by Chantalle's Naughty Norman (D) | |
Carl Cabbage (D) 14-05-1997 ex Diamond White (B) | ||
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | ||
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | CH Tythrop Taggart At Smalesmouth (D) 28-10-2000 by CH Rhozzum Columbo (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | CH/Am CH Tythrop Transatlantic (D) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Columbine (B) 26-10-2000 by CH Rhozzum Columbo (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Dig For Clues (D) 26-10-2000 by CH Rhozzum Columbo (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Equillibria (B) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | Int / Ir CH Tythrop Theo for Glencarraig (D) 29-12-2006 by CH Tythrop Tapas (D) (S:Cl) |
... | ... | Tythrop Canasta At Tockter (B) 20-04-2004 by Tythrop Tumbling Dice (D) |
... | ... | Tythrop Coquille (B) 20-04-2004 by Tythrop Tumbling Dice (D) |
... | ... | Tythrop Edward (D) 19-04-2001 by CH Blue Print At Brumberhill (D) |
... | ... | Tythrop Equillibrist (D) 20-04-2004 by Tythrop Tumbling Dice (D) |
... | ... | Tythrop Equillibrium (D) 20-04-2004 by Tythrop Tumbling Dice (D) |
... | ... | Tythrop Etching (B) 19-04-2001 by CH Blue Print At Brumberhill (D) |
... | ... | Tythrop Gingerbread (D) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | ... | Tythrop Henry (D) 20-04-2004 by Tythrop Tumbling Dice (D) |
... | ... | Tythrop Imprint (B) 19-04-2001 by CH Blue Print At Brumberhill (D) |
... | ... | Tythrop Jake (D) 20-04-2004 by Tythrop Tumbling Dice (D) |
... | ... | Tythrop Jupiter (D) 11-06-2005 by Kersfell Comet JW (D) (S:Cl) |
... | ... | Tythrop Max-A-Million (D) 19-04-2001 by CH Blue Print At Brumberhill (D) |
... | ... | Tythrop Mint Julep (B) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | ... | Tythrop Peachy (B) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | ... | Tythrop Print Out (B) 19-04-2001 by CH Blue Print At Brumberhill (D) |
... | ... | Tythrop Shooting Star Over Hanway (B) 11-06-2005 by Kersfell Comet JW (D) (S:Cl) |
... | ... | Tythrop Sparkler (D) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | ... | Tythrop Tidbit (B) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | ... | Tythrop Tiramisu (B) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | ... | Tythrop Truffle (D) 05-11-2002 by CH Dandale Parkin At Tythrop (D) |
... | Tythrop Hetty Wainthrop (B) 26-10-2000 by CH Rhozzum Columbo (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Miss Marple (B) 26-10-2000 by CH Rhozzum Columbo (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Mouser (B) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Red Arrow Through Plushcourt (D) 21-08-1998 by Plushcourt Picasso (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Red October (D) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Teucer (D) 21-08-1998 by Plushcourt Picasso (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Tornado (D) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Torpedo (D) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Trademark (D) 01-10-1999 by Plushcourt Interceptor At Amberside (D) | |
CH Tythrop Gold Quill (B) 18-02-1995 ex CH Thoraldby Golden Glen (B) | Tythrop Tranquility (B) 21-08-1998 by Plushcourt Picasso (D) | |
Chackmore Candle (B) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Catkin (B) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Charity (B) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Charlie (D) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Chieftain (D) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Cockspur (D) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Glitter (B) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Gloria (B) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Goblin (D) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Gothic (D) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Grafter (D) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Grocer (D) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Guardsman (D) 12-11-1999 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Hackler (D) 02-05-2000 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Hamish (D) 02-05-2000 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Harlech (D) 02-05-2000 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Hawker (D) 02-05-2000 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Hazel (B) 02-05-2000 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Heather (B) 02-05-2000 by Brumberhill Tarka (D) | Foolish Florence (B) 22-08-2004 by Whistledown Regal Call (D) |
... | ... | Groundsel Grumbler (B) 22-08-2004 by Whistledown Regal Call (D) |
... | ... | Hackler of Hilcot (D) 25-12-2003 by Hanleycastle Copper (D) |
... | ... | Heather Holly (B) 25-12-2003 by Hanleycastle Copper (D) |
... | ... | Marvellous Magpie (B) 22-08-2004 by Whistledown Regal Call (D) |
... | ... | Moonshine Melody (B) 22-08-2004 by Whistledown Regal Call (D) |
... | ... | Yuletide Yankee (D) 25-12-2003 by Hanleycastle Copper (D) |
... | Chackmore Jack (D) 06-09-2001 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Jill (B) 06-09-2001 by Brumberhill Tarka (D) | |
Chackmore Countess (B) 21-05-1997 ex Betty Beaver (B) | Chackmore Jim (D) 06-09-2001 by Brumberhill Tarka (D) | |
Chackmore Crusier (D) 21-05-1997 ex Betty Beaver (B) | ||
Chackmore Crystal (B) 21-05-1997 ex Betty Beaver (B) | ||
Chesterton Temptation (B) 21-11-1999 ex Chesterton True Blue (B) | ||
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | ||
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Chesterton Tabasco (B) 25-03-2002 by Plushcourt Picasso (D) | Felfree Fred Astaire (D) 28-05-2005 by Chesterton Tomfoolery (D) |
... | ... | Felfree Jitterbug (B) 28-05-2005 by Chesterton Tomfoolery (D) |
... | Chesterton Taboo (B) 25-03-2002 by Plushcourt Picasso (D) | Chesterton Boo Hoo (B) 31-08-2009 by Latch Cottage Razor At Plushcourt (D) |
... | ... | Chesterton Tongue In Cheek (D) 16-05-2004 by Tythrop Harris Tweed At Plushcourt (D) |
... | ... | Chesterton Tongue Twister (B) 16-05-2004 by Tythrop Harris Tweed At Plushcourt (D) |
... | ... | Chesterton Tonka (D) 16-05-2004 by Tythrop Harris Tweed At Plushcourt (D) |
... | ... | Chesterton Top Spin (D) 16-05-2004 by Tythrop Harris Tweed At Plushcourt (D) |
... | ... | Chesterton Top Up (B) 16-05-2004 by Tythrop Harris Tweed At Plushcourt (D) |
... | ... | Chesterton Tornado (D) 16-05-2004 by Tythrop Harris Tweed At Plushcourt (D) |
... | Chesterton Tango (B) 25-03-2002 by Plushcourt Picasso (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Chesterton Tate (B) 25-03-2002 by Plushcourt Picasso (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Chesterton Telltale (B) 25-03-2002 by Plushcourt Picasso (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Chesterton Tsar (D) 25-03-2002 by Plushcourt Picasso (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Chilli Pepper (B) 19-06-2005 by CH/Fr CH Plushcourt Renoir (D) | Plushcourt Charmed (D) 26-02-2013 by Mansergh Float To Plushcourt (D) |
... | Plushcourt Tanner (D) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Taz (D) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Telepathy (B) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Theodore (D) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Trekker (D) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Trish (B) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Trivial Pursuit At Plushcourt (B) 21-11-1999 ex Chesterton True Blue (B) | Plushcourt Tyrone (D) 29-08-2003 by Plushcourt Blue Goblin (D) | |
Chesterton Troubadour (D) 17-07-2000 ex Chesterton True Blue (B) | ||
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | ||
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Tableau (B) 12-05-2003 by CH/Fr CH Plushcourt Renoir (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Toffee (D) 20-01-2002 by Tythrop Red Arrow Through Plushcourt (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Tomfoolery (D) 12-05-2003 by CH/Fr CH Plushcourt Renoir (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Topsy Turvey (D) 12-05-2003 by CH/Fr CH Plushcourt Renoir (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Treacle (D) 20-01-2002 by Tythrop Red Arrow Through Plushcourt (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Truffle (B) 20-01-2002 by Tythrop Red Arrow Through Plushcourt (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Trusty (D) 12-05-2003 by CH/Fr CH Plushcourt Renoir (D) | |
Chesterton Truly (B) 17-07-2000 ex Chesterton True Blue (B) | Chesterton Tumble Turn (D) 12-05-2003 by CH/Fr CH Plushcourt Renoir (D) | |
Chesterton Trumpet (D) 17-07-2000 ex Chesterton True Blue (B) | ||
Classicway Cameo (B) 05-05-1996 ex Plushcourt Applause At Classicway (B) | ||
Classicway Candice (B) 05-05-1996 ex Plushcourt Applause At Classicway (B) | ||
Classicway Cocktail (D) 05-05-1996 ex Plushcourt Applause At Classicway (B) | ||
Classicway Conrad (D) 05-05-1996 ex Plushcourt Applause At Classicway (B) | ||
Crockfords Cracker (B) 23-07-2000 ex Matalem Of Crockfords (B) | ||
Fashion Editor (B) 17-01-2000 ex Mad Madeline (B) | ||
Gemcott Ruby (B) 26-04-2000 ex Plushcourt Do-Ray-Me (B) | ||
Halebopp's Swansong (B) 19-05-1997 ex Kentee Flora (B) | ||
Heavenly Harmony (B) 19-05-1997 ex Kentee Flora (B) | ||
Hogmarsh Briar (B) 23-05-1997 ex Portroyal Keilder From Plushcourt (B) | ||
Houdini Rascal (D) 23-05-1997 ex Portroyal Keilder From Plushcourt (B) | ||
Jasper Carrot Cake (D) 14-05-1997 ex Diamond White (B) | ||
Master Crusader (D) 09-08-1996 ex Chrisvic Miss Bella (B) | ||
Millie Flora (B) 23-07-2000 ex Matalem Of Crockfords (B) | ||
Miss Barley (B) 09-08-1996 ex Chrisvic Miss Bella (B) | ||
Miss Heli (B) 09-08-1996 ex Chrisvic Miss Bella (B) | ||
Mistletoe Meg (B) 19-05-1997 ex Kentee Flora (B) | ||
News Exclusive (D) 17-01-2000 ex Mad Madeline (B) | ||
Nike's Shadow (B) 19-05-1997 ex Kentee Flora (B) | ||
Oscar Wilde (D) 17-01-2000 ex Mad Madeline (B) | ||
Pineapple Charlotte (B) 14-05-1997 ex Diamond White (B) | ||
Plushcourt Babirusa (B) 23-11-2003 ex Plushcourt Tribute (B) | ||
Plushcourt Bettina (B) 23-11-2003 ex Plushcourt Tribute (B) | ||
Plushcourt Bogatti (D) 23-11-2003 ex Plushcourt Tribute (B) | ||
Plushcourt Bouba (B) 23-11-2003 ex Plushcourt Tribute (B) | ||
Plushcourt Brittany (B) 23-11-2003 ex Plushcourt Tribute (B) | ||
Plushcourt Candlelight (B) 18-02-1996 ex Six O'Clock Shadow From Plushcourt (B) | ||
Plushcourt Commando Too (D) 18-02-1996 ex Six O'Clock Shadow From Plushcourt (B) | ||
Plushcourt Constable (D) 18-02-1996 ex Six O'Clock Shadow From Plushcourt (B) | ||
Plushcourt Debrett (D) 23-05-2000 ex Plushcourt Degree (B) | ||
Plushcourt Definition (D) 23-05-2000 ex Plushcourt Degree (B) | ||
Plushcourt Deputy (D) 23-05-2000 ex Plushcourt Degree (B) | ||
Plushcourt Dixie (B) 23-05-2000 ex Plushcourt Degree (B) | ||
Plushcourt Donation (B) 23-05-2000 ex Plushcourt Degree (B) | ||
Plushcourt Donation (B) 23-05-2000 ex Plushcourt Degree (B) | Plushcourt Dirk (D) 04-06-2002 by Plushcourt Picasso (D) | |
Plushcourt Donation (B) 23-05-2000 ex Plushcourt Degree (B) | Plushcourt Dubonnet (B) 04-06-2002 by Plushcourt Picasso (D) | |
Plushcourt Donation (B) 23-05-2000 ex Plushcourt Degree (B) | Plushcourt Duffy (D) 04-06-2002 by Plushcourt Picasso (D) | |
Plushcourt Farrah (B) 13-04-2003 ex Plushcourt Florence (B) | ||
Plushcourt Felicia (B) 13-04-2003 ex Plushcourt Florence (B) | ||
Plushcourt Ferreo (B) 13-04-2003 ex Plushcourt Florence (B) | ||
Plushcourt Franc (D) 13-04-2003 ex Plushcourt Florence (B) | ||
Plushcourt Friskie (B) 13-04-2003 ex Plushcourt Florence (B) | ||
Plushcourt Fruity (B) 13-04-2003 ex Plushcourt Florence (B) | ||
Plushcourt Jargon (D) 19-09-1995 ex CS CH Blue Mere At Plushcourt (B) | ||
Plushcourt Jazz (B) 19-09-1995 ex CS CH Blue Mere At Plushcourt (B) | ||
Plushcourt Jiggery-Pokery (D) 19-09-1995 ex CS CH Blue Mere At Plushcourt (B) | ||
Plushcourt Jiggery-Pokery (D) 19-09-1995 ex CS CH Blue Mere At Plushcourt (B) | Bidders Clown (B) 11-06-1997 ex Froglands Fantasy (B) | |
