| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Biddestone Pegazuse (B) 01-11-2003 by CH Stineval Sweet Talking Guy (D) | ||
| Biddestone Peggotty (B) 01-11-2003 by CH Stineval Sweet Talking Guy (D) | ||
| Biddestone Peggotty (B) 01-11-2003 by CH Stineval Sweet Talking Guy (D) | Biddestone Perceive At Stineval (B) 16-02-2005 by Stineval Razamadaz (D) | Stineval Onslo Wilson At Vimyridge (D) 18-12-2006 by Stineval Summer Gold (D) |
| ... | ... | Stineval Quintet (D) 18-12-2006 by Stineval Summer Gold (D) |
| ... | ... | Stineval Task Force (D) 18-12-2006 by Stineval Summer Gold (D) |
| ... | ... | Stineval Valentine (D) 18-12-2006 by Stineval Summer Gold (D) |
| ... | Biddestone Phoenix (D) 17-08-2005 by Dandyhow Whatnot (D) | |
| Biddestone Pegmatite (D) 01-11-2003 by CH Stineval Sweet Talking Guy (D) | ||
| Biddestone Pennyroyal (B) 23-11-2001 by Stineval Razamadaz (D) | ||
| Biddestone Pennywise (B) 23-11-2001 by Stineval Razamadaz (D) | ||
| Biddestone Pincushion (B) 28-10-2004 by Dandyhow Whatnot (D) | ||
| Biddestone Pineapple At Kelphope (B) 28-10-2004 by Dandyhow Whatnot (D) | ||
| Biddestone Pineapple At Kelphope (B) 28-10-2004 by Dandyhow Whatnot (D) | Kelphope Seneca (B) 15-09-2007 by CH Gameway Kiwi JW (D) | |
| Biddestone Pinnacle (B) 28-10-2004 by Dandyhow Whatnot (D) | ||
| Biddestone Pins And Needles (B) 28-10-2004 by Dandyhow Whatnot (D) | ||
| Biddestone Pins And Needles (B) 28-10-2004 by Dandyhow Whatnot (D) | Speck Of Gold Dust At Biddestone (B) 05-08-2007 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Biddestone Poppyseed By Quarryway (B) 18-06-2009 by CH Quarryway Dill (D) |
| Biddestone Pintsize (D) 28-10-2004 by Dandyhow Whatnot (D) | ||
| Biddestone Rain Bow (B) 08-05-2003 by CH/Fr CH Plushcourt Renoir (D) | ||
| Biddestone Raindrop (B) 08-05-2003 by CH/Fr CH Plushcourt Renoir (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected