| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Fairhambrook Blue Berry Pie (B) 17-04-2000 by Digger's Gold At Whitmyers (D) | ||
| Fairhambrook Costock (D) 17-04-2000 by Digger's Gold At Whitmyers (D) | ||
| Fairhambrook Juicy Lucy (B) 17-04-2000 by Digger's Gold At Whitmyers (D) | ||
| Fairhambrook Morning Star (D) 17-05-2002 by Fairhambrook Rogue (D) | ||
| Fairhambrook Remstone (D) 17-04-2000 by Digger's Gold At Whitmyers (D) | ||
| Fairhambrook Wysall (D) 17-04-2000 by Digger's Gold At Whitmyers (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected