| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Blue Sky At Night (B) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) | ||
| Bramble Blue Girl (B) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) | ||
| Foxes Raid Fire (B) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) | ||
| Foxtrot Ruby Red (B) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) | ||
| Foxtrot Ruby Red (B) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) | Strolling Vagabond Vixen (B) 30-12-2005 by Regor's Revenge (D) | Daisys Double (B) 28-11-2010 by Kenmilltri Castleton (D) |
| ... | ... | Warrfinn Girl Newtagg (B) 18-09-2007 by Ir CH / CH Blackmine Silver Swallow JW (D) |
| ... | ... | Warrfinn Lady (B) 18-09-2007 by Ir CH / CH Blackmine Silver Swallow JW (D) |
| Misty Morning Blues (D) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) | ||
| Rustys Boy Red (D) 22-10-2004 by Ir CH / CH Blackmine Silver Swallow JW (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected