1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Fourayes Fantasia (B) 13-04-1998 by CH Quatford Kardinal (D) | ||
Fourayes Fantasia (B) 13-04-1998 by CH Quatford Kardinal (D) | Beaches Bumble Bee (B) 19-02-2001 by CH Hugo of Hassage (D) | |
Fourayes Fantasia (B) 13-04-1998 by CH Quatford Kardinal (D) | Beechways Bertie (D) 19-02-2001 by CH Hugo of Hassage (D) | |
Fourayes Fantasia (B) 13-04-1998 by CH Quatford Kardinal (D) | Whatho Country Squire (D) 19-02-2001 by CH Hugo of Hassage (D) | |
Mandalay Only Love (D) 13-04-1998 by CH Quatford Kardinal (D) | ||
Monksfield Florin (B) 09-09-2000 by CH Quatford Kardinal (D) | ||
Riverwood Gumbo (D) 09-09-2000 by CH Quatford Kardinal (D) | ||
Shelcroft Magnolia (B) 09-09-2000 by CH Quatford Kardinal (D) | ||
Valentine Minuet (D) 09-09-2000 by CH Quatford Kardinal (D) | ||
Waxwing Tiger Lily (B) 09-09-2000 by CH Quatford Kardinal (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected