| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Nz CH Plushcourt Dewdrop (B) 06-07-1993 by Plushcourt Royal Warrant (D) | ||
| Nz CH Plushcourt Distinction (D) 06-07-1993 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Blue Dagger (D) 05-11-1990 by CH Brannigan of Brumberhill (D) | ||
| Plushcourt Day Dream (B) 05-11-1990 by CH Brannigan of Brumberhill (D) | ||
| Plushcourt Decorum (B) 06-07-1993 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Devilment (D) 21-05-1992 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Diamond Bright For Alcumlow (B) 06-07-1993 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Diamond Bright For Alcumlow (B) 06-07-1993 by Plushcourt Royal Warrant (D) | Alcumlow Ace of Diamond (B) 17-09-1995 by Hennessy Red (D) | |
| Plushcourt Diamond Bright For Alcumlow (B) 06-07-1993 by Plushcourt Royal Warrant (D) | Alcumlow In the Limelight (D) 12-04-1996 by Chesterton Buttonhole At Alcumlow (D) | |
| Plushcourt Diamond Bright For Alcumlow (B) 06-07-1993 by Plushcourt Royal Warrant (D) | Alcumlow Joker of Diamond (D) 17-09-1995 by Hennessy Red (D) | |
| Plushcourt Diamond Bright For Alcumlow (B) 06-07-1993 by Plushcourt Royal Warrant (D) | Alcumlow King of Diamond (D) 17-09-1995 by Hennessy Red (D) | |
| Plushcourt Diamond Bright For Alcumlow (B) 06-07-1993 by Plushcourt Royal Warrant (D) | Alcumlow Ooh Justa LIL Bit (B) 12-04-1996 by Chesterton Buttonhole At Alcumlow (D) | Alcumlow Gypsy (B) 31-01-2001 by CH Oxcroft Tinker ShCM (D) |
| ... | ... | Alcumlow Lace (B) 31-01-2001 by CH Oxcroft Tinker ShCM (D) |
| ... | ... | Alcumlow Reet Petite (B) 31-01-2001 by CH Oxcroft Tinker ShCM (D) |
| ... | ... | Alcumlow Traveller (D) 31-01-2001 by CH Oxcroft Tinker ShCM (D) |
| ... | ... | Alcumlow Trinket (D) 31-01-2001 by CH Oxcroft Tinker ShCM (D) |
| ... | Alcumlow Search For the Hero (D) 12-04-1996 by Chesterton Buttonhole At Alcumlow (D) | |
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Plushcourt Blue Dust (B) 22-03-1995 by Plushcourt Romeo On the Run (D) | |
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Plushcourt Dame (B) 24-02-1997 by Plushcourt Grit (D) | |
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Plushcourt Degree (B) 22-03-1995 by Plushcourt Romeo On the Run (D) | Plushcourt Debrett (D) 23-05-2000 by Thoraldby Postscript (D) |
| ... | ... | Plushcourt Definition (D) 23-05-2000 by Thoraldby Postscript (D) |
| ... | ... | Plushcourt Deputy (D) 23-05-2000 by Thoraldby Postscript (D) |
| ... | ... | Plushcourt Dixie (B) 23-05-2000 by Thoraldby Postscript (D) |
| ... | ... | Plushcourt Donation (B) 23-05-2000 by Thoraldby Postscript (D) |
| ... | Plushcourt Desirable (B) 12-02-1996 by Plushcourt Romeo On the Run (D) | |
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Plushcourt Doctor (D) 12-02-1996 by Plushcourt Romeo On the Run (D) | |
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Plushcourt Dolly Bird (B) 22-03-1995 by Plushcourt Romeo On the Run (D) | |
| Plushcourt Diploma (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Plushcourt Dusty (B) 24-02-1997 by Plushcourt Grit (D) | |
| Plushcourt Direct Debit (B) 21-05-1992 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Direct Debit (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Hurrican Percy (D) 07-08-1995 by Plushcourt War Cry (D) | |
| Plushcourt Direct Debit (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Millies Girl (B) 07-08-1995 by Plushcourt War Cry (D) | |
| Plushcourt Direct Debit (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Sterling Stan (D) 07-08-1995 by Plushcourt War Cry (D) | |
| Plushcourt Direct Debit (B) 21-05-1992 by Plushcourt Royal Warrant (D) | Viceroy Victor (D) 07-08-1995 by Plushcourt War Cry (D) | |
| Plushcourt Dragonfly (D) 06-07-1993 by Plushcourt Royal Warrant (D) | ||
| Plushcourt Sweet Dreams (B) 05-11-1990 by CH Brannigan of Brumberhill (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected