| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Burgh Girl (B) 01-07-2004 by Raeburnfoot Joshua (D) | ||
| Carlisle Colin (D) 01-07-2004 by Raeburnfoot Joshua (D) | ||
| Cumbrias Bramble (B) 01-07-2004 by Raeburnfoot Joshua (D) | ||
| Demesne Dan (D) 03-07-2002 by Raeburnfoot Joshua (D) | ||
| Demesne Dora (B) 03-07-2002 by Raeburnfoot Joshua (D) | ||
| Kenmillto DI (B) 03-07-2002 by Raeburnfoot Joshua (D) | ||
| Kenmillto Dublin (D) 03-07-2002 by Raeburnfoot Joshua (D) | ||
| Marions Delight (B) 01-07-2004 by Raeburnfoot Joshua (D) | ||
| Rosehip Wonder (B) 01-07-2004 by Raeburnfoot Joshua (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected