| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Am CH Matamba Picasso (D) 26-01-1993 ex Matamba Christina (B) | ||
| Bright Horizon At Baywillow (B) 17-08-1993 ex Rubicon Regard (B) | ||
| Bushnells Terrapin (B) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | ||
| Bushnells Terrapin (B) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | Bushnells Star (B) 19-10-1992 by Rubicon Russell (D) | |
| Bushnells Terrapin (B) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | Bushnells Thermopylae (B) 19-10-1992 by Rubicon Russell (D) | |
| Bushnells Terrapin (B) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | Bushnells Thistle (B) 19-10-1992 by Rubicon Russell (D) | |
| Bushnells Terrapin (B) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | Bushnells Turpin (D) 19-10-1992 by Rubicon Russell (D) | |
| Bushnells Tribune (D) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | ||
| Bushnells Trojan At Blythwind (D) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | ||
| Bushnells Trojan At Blythwind (D) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | Blue Maiden (B) 26-11-1992 ex Dajumari Determindly (B) | |
| Bushnells Truncheon (D) 18-11-1988 ex Blowzelinda Tomboy At Bushnells (B) | ||
| Caldewgate Cracker (D) 06-04-1994 ex Caldewgate Rock Rose (B) | ||
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | ||
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Am CH Rubicon Remit (B) 23-08-1994 by CH Orenberg Emperor (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Blue Tail (B) 23-08-1994 by CH Orenberg Emperor (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rakish (D) 23-08-1994 by CH Orenberg Emperor (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Ramsden (D) 23-08-1994 by CH Orenberg Emperor (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rapport (B) 05-10-1991 by CH Baywillow Sundazzler (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rearguard (D) by CH Dykeside Gordon Ranger (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rearguard At Tonromel (D) 11-06-1993 by CH Dykeside Gordon Ranger (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rebel (D) 23-08-1994 by CH Orenberg Emperor (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Regard (B) 05-10-1991 by CH Baywillow Sundazzler (D) | Blazing Sun At Baywillow (B) 04-06-1996 by CH/Am/Can CH Conundrum Leveller (D) |
| ... | ... | Bright Horizon At Baywillow (B) 17-08-1993 by CH Bushnells Turtle (D) |
| ... | ... | Budget Day (D) 05-04-1995 by CH Quatford Kardinal (D) |
| ... | ... | Early Return To Rubicon (B) 17-08-1993 by CH Bushnells Turtle (D) |
| ... | ... | Golden Wheat (B) 17-08-1993 by CH Bushnells Turtle (D) |
| ... | ... | Paper Moon (B) 17-08-1993 by CH Bushnells Turtle (D) |
| ... | ... | Rebel Chieftain of Rubicon (D) 04-06-1996 by CH/Am/Can CH Conundrum Leveller (D) |
| ... | ... | Rolled Oats of Rubicon (B) 17-08-1993 by CH Bushnells Turtle (D) |
| ... | ... | Son of Sophie of Rubicon (D) 05-04-1995 by CH Quatford Kardinal (D) |
| ... | ... | Summer Rainbow of Rubicon (B) 05-04-1995 by CH Quatford Kardinal (D) |
| ... | ... | Sunday Stroll (D) 17-08-1993 by CH Bushnells Turtle (D) |
| ... | ... | Total Eclipse At Baywillow (D) 05-04-1995 by CH Quatford Kardinal (D) |
| ... | ... | Wednesday's Child (B) 05-04-1995 by CH Quatford Kardinal (D) |
| ... | Rubicon Registrar (D) 16-11-1995 by CH Dandyhow Claudius (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Remark (B) 23-08-1994 by CH Orenberg Emperor (D) | Rubicon Raillery (D) 08-11-1996 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Rasputin (D) 01-12-1997 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Ready (D) 08-11-1996 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Reckless At Raisbeck (D) 08-11-1996 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Recruit (D) 22-01-2000 by Foxwyn Punch Line (D) |
| ... | ... | Rubicon Red Delilah (B) 08-11-1996 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Reprieve (D) 01-12-1997 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Reprint (D) 22-01-2000 by Foxwyn Punch Line (D) |
| ... | ... | Rubicon Reprise (B) 01-12-1997 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Repute (D) 22-01-2000 by Foxwyn Punch Line (D) |
| ... | ... | Rubicon Resolution At Raisbeck (D) 08-11-1996 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Revealed (D) 18-11-1996 by Majeika Shades of Red (D) |
| ... | ... | Rubicon Robot (D) 22-01-2000 by Foxwyn Punch Line (D) |
| ... | ... | Rubicon Rusty (D) 22-01-2000 by Foxwyn Punch Line (D) |
| ... | Rubicon Renewed (B) 16-11-1995 by CH Dandyhow Claudius (D) | Rubicon Rosemary (B) 06-12-1998 by Kelgram Donavon (D) |
| ... | ... | Rubicon Rustler (D) 06-12-1998 by Kelgram Donavon (D) |
| ... | Rubicon Replica At Supra (B) 11-06-1993 by CH Dykeside Gordon Ranger (D) | Supra Sassenach (D) 04-06-1997 by CH Dandyhow Claudius (D) |
| ... | ... | Supra Savior-Faire (B) 04-06-1997 by CH Dandyhow Claudius (D) |
| ... | ... | Supra Sisko (D) 04-06-1997 by CH Dandyhow Claudius (D) |
| ... | Rubicon Resolve (B) 11-06-1993 by CH Dykeside Gordon Ranger (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Restawile (B) 16-11-1995 by CH Dandyhow Claudius (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rhapsody In Blue At Ottaswell (B) 11-06-1993 by CH Dykeside Gordon Ranger (D) | CH Ottaswell Superstition (D) 16-05-1998 by CH Dandyhow Claudius (D) |
| ... | ... | Ottaswell Beeny (B) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Blue Belle (B) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | ... | Ottaswell Lightning Strike (D) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Magic Touch (B) 16-05-1998 by CH Dandyhow Claudius (D) |
| ... | ... | Ottaswell Mystique (B) 16-05-1998 by CH Dandyhow Claudius (D) |
| ... | ... | Ottaswell Nightshade (B) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Penny Royal (B) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | ... | Ottaswell Rainstorm (D) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Rough'n Tumble (D) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Saffron (B) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | ... | Ottaswell Samphire (B) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | ... | Ottaswell Seventh Heaven (B) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Shooting Star (D) 08-12-1994 by Ottaswell Midnight Wisdom (D) |
| ... | ... | Ottaswell Sorrel (B) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | ... | Ottaswell Stroller (D) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | ... | Ottaswell Tansy (D) 09-04-1996 by Plushcourt Romeo On the Run (D) |
| ... | Rubicon Riggler (B) 11-06-1993 by CH Dykeside Gordon Ranger (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon River Blue (B) 11-06-1993 by CH Dykeside Gordon Ranger (D) | Silliuns Churchills Glory (D) 05-07-1995 by CH Dandyhow Claudius (D) |
| ... | ... | Silliuns Montys Manouvre (D) 05-07-1995 by CH Dandyhow Claudius (D) |
| ... | ... | Silliuns Pretty Woman (B) 05-07-1995 by CH Dandyhow Claudius (D) |
| ... | ... | Silliuns Sweetheart (B) 05-07-1995 by CH Dandyhow Claudius (D) |
| ... | ... | Silliuns Willy Winkle (D) 05-07-1995 by CH Dandyhow Claudius (D) |
| ... | Rubicon Roulette (B) 23-08-1994 by CH Orenberg Emperor (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rubarb (D) 05-10-1991 by CH Baywillow Sundazzler (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Rula (B) 05-10-1991 by CH Baywillow Sundazzler (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Runny (B) 05-10-1991 by CH Baywillow Sundazzler (D) | |
| CH Rubicon Reserve (B) 19-03-1989 ex CH Rubicon Rarity (B) | Rubicon Russell (D) 05-10-1991 by CH Baywillow Sundazzler (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | ||
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Beddgelert Lass (B) 27-12-1995 by Little Haymish (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Crichway Asterix (D) 16-02-1994 by CH Loodal Aristocrat of Roundtown (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Crichway Harmony (B) 16-02-1994 by CH Loodal Aristocrat of Roundtown (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Crichway Mystic Quest (B) 16-02-1994 by CH Loodal Aristocrat of Roundtown (D) | Juzandia Blue Moon (D) 27-04-1996 by CH Hugo of Hassage (D) |
| ... | ... | Juzandia Burnt Toast (D) 27-04-1996 by CH Hugo of Hassage (D) |
| ... | ... | Juzandia Coady (B) 27-04-1996 by CH Hugo of Hassage (D) |
| ... | ... | Juzandia Eleanor (B) 18-04-1998 by Charlaur Red Admiral (D) |
| ... | ... | Juzandia Oscar (D) 27-04-1996 by CH Hugo of Hassage (D) |
| ... | Crichway Star Hawk Beeley (D) 16-02-1994 by CH Loodal Aristocrat of Roundtown (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Crichway the Fidgetts (B) 16-02-1994 by CH Loodal Aristocrat of Roundtown (D) | Mowberry Bananzer (D) 07-04-1996 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Bright (D) 26-03-1998 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Easter Bonnet (B) 07-04-1996 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Easter Parade (B) 07-04-1996 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Ground Pepper (D) 07-04-1996 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Lucy Locket (B) 07-04-1996 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Spring Cream (B) 26-03-1998 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Spring Torch (D) 26-03-1998 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Star Man (D) 26-03-1998 by Fairfax Brigadier (D) |
| ... | ... | Mowberry Sunrise Sunset (B) 26-03-1998 by Fairfax Brigadier (D) |
| ... | Dolfair Brothen Taff (D) 02-07-1996 by Little Haymish (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Dolfair Taff (D) 27-12-1995 by Little Haymish (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Gelert of Caernarfon (D) 27-12-1995 by Little Haymish (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Iron Lady (B) 14-03-1999 by Little Haymish (D) | Bluebell Babe (B) 06-05-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Heather of the Valley (B) 10-12-2002 by Hollowmoor Duty Free (D) |
| ... | ... | Jack Jumps For Joy (D) 06-05-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Kenmillone Sweet Pea (B) 06-05-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Kenmillone Tiger Lily (B) 06-05-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Kenmillone Wizard of Oz At Borderbound (D) 06-05-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Little Snow Drop (B) 10-12-2002 by Hollowmoor Duty Free (D) |
| ... | ... | Rhosun Bach Cregennan (B) 06-05-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Rhys Bach Cregennan By Tyrdyma (D) 10-12-2002 by Hollowmoor Duty Free (D) |
| ... | Jessie Jane (B) 14-03-1999 by Little Haymish (D) | Beddgelert Bonnie (B) 02-06-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Caernarfon Cutie (B) 02-06-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Dolfair Dandy (D) 02-06-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Elsi Fach (B) 16-10-2004 by Peris Mathew (D) |
| ... | ... | Gelert Llewelyn (D) 16-10-2004 by Peris Mathew (D) |
| ... | ... | Kenmillix Becca (B) 28-06-2006 by Peris Mathew (D) |
| ... | ... | Kenmillto Heavenly Body (B) 24-06-2002 by Rugged Rock (D) |
| ... | ... | Kenmillto Starbuck (D) 24-06-2002 by Rugged Rock (D) |
| ... | ... | Kenmillto Starmaker (B) 24-06-2002 by Rugged Rock (D) |
| ... | ... | Kenmillto Total Eclipse (D) 24-06-2002 by Rugged Rock (D) |
| ... | ... | Kenmillto Twlight Gazer of Brockwork (D) 24-06-2002 by Rugged Rock (D) |
| ... | ... | Kenmilltri Cornflower (D) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | ... | Kenmilltri Heather (B) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | ... | Kenmilltri Marsh Flower (D) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | ... | Kenmilltri Sunflower (B) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | ... | Kenmilltri Sweet Bay (B) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | ... | Kenmilltri Wild Pansy (B) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | ... | Lili Wen (B) 16-10-2004 by Peris Mathew (D) |
| ... | ... | Quincy's Quest (D) 02-06-2001 by Quatford Quincy of Lasangara (D) |
| ... | ... | Sweet Tezni (B) 07-09-2003 by Fehmarn Secret Charm At Camshami (D) |
| ... | Majestic Moel (D) 02-07-1996 by Little Haymish (D) | |
| Crichway Audrey May (B) 02-11-1992 ex Lebamot Lulu (B) | Mel Bach Boy (D) 02-07-1996 by Little Haymish (D) | |
| Crichway Miss Sally (B) 02-11-1992 ex Lebamot Lulu (B) | ||
| Crichway Miss Sally (B) 02-11-1992 ex Lebamot Lulu (B) | Witherley Imp of Spring (D) 21-03-1996 by Kamajan Rockabilly Fox (D) | |
| Crichway Miss Sally (B) 02-11-1992 ex Lebamot Lulu (B) | Witherley Springbok (D) 21-03-1996 by Kamajan Rockabilly Fox (D) | |
| Crichway Miss Sally (B) 02-11-1992 ex Lebamot Lulu (B) | Witherley Springtime (B) 21-03-1996 by Kamajan Rockabilly Fox (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | ||
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Bluebell Lane (B) 10-09-1997 by Dandyhow Western Mail (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Bluebell Lane of Alkath (B) 10-09-1997 by Dandyhow Western Mail (D) | Alkath Astrid (B) 15-07-2001 by Blaentir Kardoma At Alkath (D) |
| ... | ... | Alkath Foxglove (D) 20-05-2000 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Lucky Blue (B) 15-07-2001 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Moon Daisy (B) 20-05-2000 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Otis (D) 15-07-2001 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Penny Cress (B) 20-05-2000 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Quinlan (D) 15-07-2001 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Ragged Robin (D) 20-05-2000 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Sun Spurge (D) 20-05-2000 by Blaentir Kardomah At Alkath (D) |
| ... | ... | Alkath Thorpe Trussels (B) 12-05-1999 by Blaentir Brandysnap (D) |
| ... | Blaentir Honeysuckle Lane (B) 10-09-1997 by Dandyhow Western Mail (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Primrose Lane (B) 10-09-1997 by Dandyhow Western Mail (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Royal Rhys (D) 04-09-1996 by Blaentir Saracen With Pepuli (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Valentine (B) 04-09-1996 by Blaentir Saracen With Pepuli (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Valerie (B) 04-09-1996 by Blaentir Saracen With Pepuli (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Vera May (B) 04-09-1996 by Blaentir Saracen With Pepuli (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Victoria (B) 04-09-1996 by Blaentir Saracen With Pepuli (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blaentir Victoria At Crossguns (B) 04-09-1996 by Blaentir Saracen With Pepuli (D) | Crossguns Bennett (D) 17-07-1999 by Jabba the Hut At Crossguns (D) |
| ... | ... | Haydnholme Spartan (D) 29-09-1998 by Fairfax Brigadier (D) |
| ... | Blaentir Violet (B) 04-09-1996 by Blaentir Saracen With Pepuli (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Blue Breeze (D) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Bramblebee Lock On Fox (B) 11-11-1998 by Dandyhow Western Mail (D) | Bramblebee Amazing Grace At Otterwisp (B) 26-02-2002 by Bramblebee Cracker (D) |
| ... | ... | Bramblebee Beatrice (B) 11-09-2003 by Raljo Rikky (D) |
| ... | ... | Bramblebee Bravado (D) 11-09-2003 by Raljo Rikky (D) |
| ... | ... | Bramblebee Brigadier (D) 11-09-2003 by Raljo Rikky (D) |
| ... | ... | Bramblebee Dot (B) 26-06-2002 by Bramblebee Cracker (D) |
| ... | ... | Bramblebee Lily Belle (B) 26-06-2002 by Bramblebee Cracker (D) |
| ... | ... | Bramblebee Posh Paws (B) 26-06-2002 by Bramblebee Cracker (D) |
| ... | ... | Bramblebee Rocky (D) 26-06-2002 by Bramblebee Cracker (D) |
| ... | ... | Bramblebee Smarty At Barkcoast (B) 21-04-2000 by Wizard Notice of Bramblebee (D) |
| ... | ... | Bramblebee Solitare (D) 26-06-2002 by Bramblebee Cracker (D) |
| ... | ... | Bramblebee Tommy (D) 11-09-2003 by Raljo Rikky (D) |
| ... | Bramlebee Tara (B) 01-07-1999 by Grand Illusion (D) | Fenwinds Beauty (B) 17-05-2002 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Bee Bee Red (D) 22-07-2003 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Bonnie Babe (B) 17-05-2002 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Bonnie Lass (B) 17-05-2002 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Brambee Bella (B) 22-07-2003 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Cheeky Charlie (D) 04-07-2004 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Chirpy Charles (D) 04-07-2004 by Badgers Boy (gb-2000) (D) |
| ... | ... | Fenwinds Sea Brandy (B) 17-05-2002 by Badgers Boy (gb-2000) (D) |
| ... | ... | Shacklebush Magnus (D) 23-11-2000 by Stenigot Tippling Teapot (D) |
| ... | ... | Shacklebush Shifty (B) 23-11-2000 by Stenigot Tippling Teapot (D) |
| ... | ... | Shacklebush Shuffle (B) 23-11-2000 by Stenigot Tippling Teapot (D) |
| ... | ... | Shacklebush Sweet Talk (B) 23-11-2000 by Stenigot Tippling Teapot (D) |
| ... | Highfield Forest King (D) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Kestral Flyer (D) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Night Flo (B) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Night Shade Lad (D) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Pearl Wisdom (B) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Penny Lane of Dogan (B) 02-11-1992 ex Lebamot Lulu (B) | Penny Pincher (B) 28-05-1994 by Dogan President Elect (D) | |
| Crichway Thomas (D) 02-11-1992 ex Lebamot Lulu (B) | ||
| Currockbilly Brutus (D) 26-07-1990 ex Phantom Bumble Bee (B) | ||
| Currockbilly Paddy (D) 26-07-1990 ex Phantom Bumble Bee (B) | ||
| Currockbilly Twinkle (B) 26-07-1990 ex Phantom Bumble Bee (B) | ||
| Early Return To Rubicon (B) 17-08-1993 ex Rubicon Regard (B) | ||
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | ||
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | Frisky Tawny (B) 17-08-1997 by Bluran Thomas (D) | |
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | Hasty Heather (B) 17-08-1997 by Bluran Thomas (D) | Royal Renown (B) 16-06-2000 by CH Irton Blaeberry (D) |
| ... | ... | Sovereign Salvador (D) 16-06-2000 by CH Irton Blaeberry (D) |
| ... | ... | Spartan Sapphire (B) 16-06-2000 by CH Irton Blaeberry (D) |
| ... | ... | Topaz Victory (B) 16-06-2000 by CH Irton Blaeberry (D) |
| ... | ... | Velvet Violet (B) 16-06-2000 by CH Irton Blaeberry (D) |
| ... | ... | Vincent Victorious (D) 16-06-2000 by CH Irton Blaeberry (D) |
| ... | Mischievous Mystery (D) 17-08-1997 by Bluran Thomas (D) | |
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | Scanbeck Ginger (D) 23-03-1995 by Pyrennial Bold Venture (D) | |
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | Scanbeck Swimmer (B) 23-03-1995 by Pyrennial Bold Venture (D) | |
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | Scanbeck Whisky (D) 23-03-1995 by Pyrennial Bold Venture (D) | |
| Golden Wheat (B) 17-08-1993 ex Rubicon Regard (B) | Scanbeck White Paws (B) 23-03-1995 by Pyrennial Bold Venture (D) | |
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | ||
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | Wolvesacre Hawk Owl (D) 12-05-1994 by Wolvesacre Oak Walk (D) | |
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | Wolvesacre Hawksbeard (D) 25-09-1993 by Wolvesacre Oak Walk (D) | |
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | Wolvesacre Hazel Grouse At Charncroft (B) 12-05-1994 by Wolvesacre Oak Walk (D) | Charncroft Chaffinch At Bolhaise (B) 30-04-1996 by CH Quatford Kardinal (D) |
| ... | ... | Charncroft Goldfinch (B) 30-04-1996 by CH Quatford Kardinal (D) |
| ... | ... | Charncroft Greenfinch (B) 30-04-1996 by CH Quatford Kardinal (D) |
| ... | ... | Charncroft Hawfinch (B) 30-04-1996 by CH Quatford Kardinal (D) |
| ... | ... | Charncroft Kestrel (D) 30-04-1996 by CH Quatford Kardinal (D) |
| ... | ... | Charncroft Kite (D) 30-04-1996 by CH Quatford Kardinal (D) |
| ... | ... | Charncroft Ring A Bell (D) 26-06-2000 by CH Lyndhay Ringmaster (D) |
| ... | ... | Charncroft Ring O'Roses (B) 26-06-2000 by CH Lyndhay Ringmaster (D) |
| ... | ... | Charncroft Ringleader (D) 26-06-2000 by CH Lyndhay Ringmaster (D) |
| ... | ... | Charncroft Ringlet (B) 26-06-2000 by CH Lyndhay Ringmaster (D) |
| ... | ... | Charncroft Sea Hawk (D) 30-04-1998 by CH Hobhill Kinda Smart (D) |
| ... | ... | Charncroft Sea Linnet (B) 30-04-1998 by CH Hobhill Kinda Smart (D) |
| ... | ... | Charncroft Sea Sprite (B) 30-04-1998 by CH Hobhill Kinda Smart (D) |
| ... | ... | Charncroft Secret Romance (B) 02-04-1999 by Charncroft Kite (D) |
| ... | Wolvesacre Hermit Thrush (D) 12-05-1994 by Wolvesacre Oak Walk (D) | |
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | Wolvesacre Honey Buzzard (B) 12-05-1994 by Wolvesacre Oak Walk (D) | |
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | Wolvesacre House Martin (D) 12-05-1994 by Wolvesacre Oak Walk (D) | |
| Hobhill Sea Harrier (B) 08-04-1991 ex Wolvesacre Red Kite (B) | Wolvesacre Sea Aster (B) 25-09-1993 by Wolvesacre Oak Walk (D) | Aldaniti the Second (B) 09-03-1995 by CH Hobhill Simply Magic (D) |
| ... | ... | Amy's Arkle (B) 08-05-1996 by CH Hobhill Simply Magic (D) |
| ... | ... | Desert Orchid (D) 09-03-1995 by CH Hobhill Simply Magic (D) |
| ... | ... | Doddington Spike (D) 09-03-1995 by CH Hobhill Simply Magic (D) |
| ... | ... | Kenwu Black Beauty (B) 08-05-1996 by CH Hobhill Simply Magic (D) |
| ... | ... | King William (D) 08-05-1996 by CH Hobhill Simply Magic (D) |
| ... | ... | My Miinnehoma (B) 09-03-1995 by CH Hobhill Simply Magic (D) |
| ... | ... | Red Rum (B) 08-05-1996 by CH Hobhill Simply Magic (D) |
