| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny | 
|---|---|---|
| Benrose Abelle Amy (B) 08-12-2003 by Handy Dandy (D) | ||
| Benrose Almost Albert (D) 08-12-2003 by Handy Dandy (D) | ||
| Benrose Amazing Annie (B) 08-12-2003 by Handy Dandy (D) | ||
| Benrose Ambitious Amber (B) 08-12-2003 by Handy Dandy (D) | ||
| Benrose Amethyst Angel (B) 08-12-2003 by Handy Dandy (D) | ||
| Benrose Arty Archie (D) 08-12-2003 by Handy Dandy (D) | ||
| Benrose Aunty Apple (B) 08-12-2003 by Handy Dandy (D) | 
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected