| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Blue Eye (D) 07-03-2003 by Lineout Boy (D) | ||
| Glamour Girl (B) 03-06-2004 by Lisarow Numbat (D) | ||
| Grizzly Lion (B) 03-06-2004 by Lisarow Numbat (D) | ||
| Jumping Jalo (B) 07-03-2003 by Lineout Boy (D) | ||
| Jumping Jalo (B) 07-03-2003 by Lineout Boy (D) | Kenmilleven Beethoven (D) 09-05-2007 by Bordran Vinnie Bones (D) | |
| Kenmilltri Shady (B) 07-03-2003 by Lineout Boy (D) | ||
| Mistress Misty (B) 07-03-2003 by Lineout Boy (D) | ||
| Mistress Misty (B) 07-03-2003 by Lineout Boy (D) | Natalies Knight (B) 15-11-2004 by Drope's Mischief Maker (D) | Natalies Gypsy Rose (B) 06-06-2011 by Cywborders Moonlight Boy (D) |
| Moments Touch (B) 03-06-2004 by Lisarow Numbat (D) | ||
| Princess Venus (B) 07-03-2003 by Lineout Boy (D) | ||
| Red Eye (D) 07-03-2003 by Lineout Boy (D) | ||
| Scoobie Doo (D) 03-06-2004 by Lisarow Numbat (D) | ||
| She Sensi (B) 03-06-2004 by Lisarow Numbat (D) | ||
| Sugar Ray (B) 03-06-2004 by Lisarow Numbat (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected