1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Cheesemans Matt (D) 03-04-2000 by Foxcraig Kestrel (D) | ||
Corona Coachman (D) 08-10-2001 by Montague William (D) | ||
Hacklinge Harry (D) 08-10-2001 by Montague William (D) | ||
Mildred of Minster (B) 08-10-2001 by Montague William (D) | ||
Pascale of Richborough (B) 08-10-2001 by Montague William (D) | ||
Quex Bluebell (B) 08-10-2001 by Montague William (D) | ||
Quex Bluebell (B) 08-10-2001 by Montague William (D) | Belle of Zeila (B) 03-10-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
Quex Bluebell (B) 08-10-2001 by Montague William (D) | Bellringer Boy (D) 03-10-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
Quex Bluebell (B) 08-10-2001 by Montague William (D) | Cheers For Charlie (D) 03-10-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
Quex Bluebell (B) 08-10-2001 by Montague William (D) | Garlinge Groupie (D) 03-10-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
Quex Bluebell (B) 08-10-2001 by Montague William (D) | Hurrah For Hamish (D) 03-10-2004 by Bedeslea Hi-Performance By Nookshot (D) | |
Shottendane Willie (D) 03-04-2000 by Foxcraig Kestrel (D) | ||
Zeila Princess (B) 03-04-2000 by Foxcraig Kestrel (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected