1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Abisu Boris (D) 25-09-2022 (S:HC) ex Abisu Bramble (B) (S:Cl) | ||
Abisu Milly (B) 25-09-2022 (S:HC) ex Abisu Bramble (B) (S:Cl) | ||
Abisu My Little Peanut (B) 25-09-2022 (S:HC) ex Abisu Bramble (B) (S:Cl) | ||
Abisu Tickety Blue (B) 15-08-2020 (S:HC) ex Abisu Bramble (B) (S:Cl) | ||
Akenside Ilex (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Index (B) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Indigo (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Innocent (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Insightful (B) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Intruder (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Intuitive (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Ironic (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Isosceles (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | ||
Akenside Isosceles (D) 06-02-2022 (S:HC) ex Akenside Electra (B) (S:Cl) | Tarsetburn Woodbine (D) 17-06-2024 (S:Cl) ex Thorneyburn Tittle Tattle (B) (S:Ca) | |
Call Me Mr Toad (D) 25-07-2023 ex Henderson’s Girl (B) | ||
Chmod Baxter (D) 25-07-2023 (S:Cl) ex Henderson’s Girl (B) | ||
Clydebeck Tanzanite (B) 29-12-2019 (S:Cl) ex Clydebeck Solitaire VW (B) (S:Cl) | ||
Clydebeck Tanzanite (B) 29-12-2019 (S:Cl) ex Clydebeck Solitaire VW (B) (S:Cl) | Clydebeck Layla's Gem (B) 22-11-2022 (S:HC) by CH Thistlestone Glenfiddich (D) (S:HC) | |
Dandyhow Dorinda Lane (B) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | ||
Dandyhow Just William (D) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | ||
Dandyhow Marmaduke Morency (D) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | ||
Dandyhow Miss Dewhirst (B) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | ||
Dandyhow Oswald Franks (D) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | ||
Dandyhow Peggy Barton (B) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | ||
Dandyhow Peggy Barton (B) 20-03-2019 (S:HC) ex Dandyhow Heather Honey (B) (S:Cl) | Castledoune Jump For Joy (B) 02-02-2022 (S:Cl) by Remony For A' That (D) (S:Cl) | |
Digmoor Captain's Mask (D) 05-10-2008 (S:HC) ex Oasby Sassy Little Madam By Digmoor (B) (S:Cl) | ||
Digmoor Printers Ink (D) 05-10-2018 (S:HC) ex Oasby Sassy Little Madam By Digmoor (B) (S:Cl) | ||
Digmoor Printers Ink (D) 05-10-2018 (S:HC) ex Oasby Sassy Little Madam By Digmoor (B) (S:Cl) | Teifi Hafod (B) 01-12-2019 (S:Cl) ex Picer Gloria Mundi (B) | |
Digmoor Printers Ink (D) 05-10-2018 (S:HC) ex Oasby Sassy Little Madam By Digmoor (B) (S:Cl) | Teifi Hafod At Trefhafod (B) 01-12-2019 (S:Cl) ex Picer Gloria Mundi (B) | |
Ellenfoot Festive Arrival (D) 22-12-2020 (S:HC) ex Fieldsearch Forward Cry (B) (S:Cl) | ||
Ellenfoot Festive Spirit (B) 22-12-2020 (S:HC) ex Fieldsearch Forward Cry (B) (S:Cl) | ||
Farmpiece Angeleyes (D) 13-04-2020 (S:HC) ex Farmpiece Summertime (B) (S:HC) | ||
Farmpiece Angeleyes (D) 13-04-2020 (S:HC) ex Farmpiece Summertime (B) (S:HC) | Ankietaz Escape Artist (D) 29-12-2022 (S:HC) ex Ankietaz Chillaxing (B) (S:HC) | |
Farmpiece Angeleyes (D) 13-04-2020 (S:HC) ex Farmpiece Summertime (B) (S:HC) | Ankietaz Escape Plan (B) 29-12-2022 (S:HC) ex Ankietaz Chillaxing (B) (S:HC) | |
Farmpiece Angeleyes (D) 13-04-2020 (S:HC) ex Farmpiece Summertime (B) (S:HC) | Ankietaz Escapologist (D) 29-12-2022 (S:HC) ex Ankietaz Chillaxing (B) (S:HC) | |
Farmpiece California (B) 07-09-2019 (S:Cl) ex Farmpiece Springtime (B) (S:Cl) | ||
Farmpiece Pink Lady (B) 10-06-2021 (S:HC) ex Farmpiece Summertime (B) (S:HC) | ||
Farmpiece Pink Lady (B) 10-06-2021 (S:HC) ex Farmpiece Summertime (B) (S:HC) | Farmpiece Del Boy (D) 08-04-2023 (S:Cl) by Glebeheath Oh Boy JW (D) (S:HC) | |
Flegato Wolfgang (D) 15-11-2021 (S:HC) ex Brankell Countdown To Flegato (B) (S:HC) | ||
Foxcourt Bucaneer (D) 08-04-2020 (S:HC) ex Foxcourt Amber Spirit Gambler (B) (S:Cl) | ||
Foxcourt Little Tyke (B) 08-04-2020 (S:HC) ex Foxcourt Amber Spirit Gambler (B) (S:Cl) | ||
Foxcourt Pieces of Eight (D) 08-04-2020 (S:HC) ex Foxcourt Amber Spirit Gambler (B) (S:Cl) | ||
Freda Selene (B) 23-09-2020 (S:Cl) ex Lady Luna Of Tibbitts (B) | ||
Hawcoat Catch The Wind At Palton (B) 01-06-2021 (S:HC) ex Hawcoat Step in Time (B) (S:HC) | ||
Hawcoat Catch The Wind At Palton (B) 01-06-2021 (S:HC) ex Hawcoat Step in Time (B) (S:HC) | Palton Catch A Falling Star (B) 29-12-2023 (S:HC) by Umbala Marula (D) (S:Cl) | |
Hawcoat Catch The Wind At Palton (B) 01-06-2021 (S:HC) ex Hawcoat Step in Time (B) (S:HC) | Palton Catch Me A Catch (B) 29-12-2023 (S:HC) by Umbala Marula (D) (S:Cl) | |
Hawcoat Catch The Wind At Palton (B) 01-06-2021 (S:HC) ex Hawcoat Step in Time (B) (S:HC) | Palton Catch Me If You Can (D) 29-12-2023 (S:HC) by Umbala Marula (D) (S:Cl) | |
Hawcoat Catch The Wind At Palton (B) 01-06-2021 (S:HC) ex Hawcoat Step in Time (B) (S:HC) | Palton Catch Of The Day (D) 29-12-2023 (S:HC) by Umbala Marula (D) (S:Cl) | |
Hawcoat Could It Be Magic (D) 24-05-2019 (S:HC) ex Hawcoat Ugogirl (B) (S:Cl) | ||
Hawcoat Lucky Stars (D) 24-05-2019 (S:HC) ex Hawcoat Ugogirl (B) (S:Cl) | ||
Hawcoat Never Forget (D) 24-05-2019 (S:HC) ex Hawcoat Ugogirl (B) (S:Cl) | ||
Hawcoat Patience (B) 24-05-2019 (S:HC) ex Hawcoat Ugogirl (B) (S:Cl) | ||
Hawcoat Solo Soldier (D) 13-07-2022 (S:HC) ex Hawcoat Step in Time (B) (S:HC) | ||
Hedy Bear (B) 25-07-2023 ex Henderson’s Girl (B) | ||
Lady Winterfell (B) 05-04-2019 (S:Cl) ex Prayers Overture (B) (S:Cl) | ||
Modann Ivy Of Romalec (B) 02-06-2021 (S:Cl) ex Oxcroft Damsel (B) (S:HC) | ||
Modann Rasper (D) 02-06-2021 (S:HC) ex Oxcroft Damsel (B) (S:HC) | ||
My Fair Amy (B) 25-07-2023 ex Henderson’s Girl (B) | ||
Olliesorchid Bold As Brass (D) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid Calypso (B) 27-10-2020 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid Forget Me Not (B) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid Hanky Panky (B) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid Riff Raff (D) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid Rock And Roll (D) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid The Bees Knees (B) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Olliesorchid Twist N'shout (B) 06-09-2019 (S:HC) ex Kalewater Nancy (B) (S:Cl) | ||
Opulux Bellavista (B) 20-01-2020 (S:Cl) ex Diamond Mountain Opulux (B) (S:Cl) | ||
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | ||
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | Otterush Dark Delight (D) 07-04-2024 (S:HC) by Dandyhow Postman Pat (D) (S:HC) | |
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | Otterush Dark Night (D) 07-04-2024 (S:HC) by Dandyhow Postman Pat (D) (S:HC) | |
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | Otterush Dark Shadow (D) 07-04-2024 (S:HC) by Dandyhow Postman Pat (D) (S:HC) | |
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | Otterush Peony (B) 07-04-2024 (S:HC) by Dandyhow Postman Pat (D) (S:HC) | |
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | Otterush Waterlily (B) 07-04-2024 (S:HC) by Dandyhow Postman Pat (D) (S:HC) | |
Otterush Bumblebee (B) 24-11-2020 (S:HC) ex Bordergold Easter Bunny (B) (S:Cl) | Otterush Winnie (B) 07-04-2024 (S:HC) by Dandyhow Postman Pat (D) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | ||
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Beeble Honey Rum (B) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Brugal Rum For Twizzlemere (D) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Flor De Cana (B) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Four Square (D) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Rum Barcelo (D) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Rum El Dorado (D) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush Rumbar (D) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Dark Rum at Beckholm JW (D) 27-07-2021 (S:Cl) ex Pipruda Melting Moment (B) (S:HC) | Borderrush The Real Mccoy (D) 07-09-2023 (S:HC) ex Otterwood Aura At Borderrush (B) (S:HC) | |
Pipruda Rum Deal (D) 27-07-2021 (S:HC) ex Pipruda Melting Moment (B) (S:HC) | ||
Pipruda Rum Truffle at Loiriston (B) 27-07-2021 (S:HC) ex Pipruda Melting Moment (B) (S:HC) | ||
Professor Archimedes (D) 25-07-2023 ex Henderson’s Girl (B) | ||
Torryburn Grenadier (D) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | ||
Torryburn Maisie's Angel (B) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | ||
Torryburn Maisie's Angel (B) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | Torryburn Blue Moon (B) 27-10-2022 by Torryburn Allegro (D) (S:Ca) | |
Torryburn Maisie's Angel (B) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | Torryburn Drummer (D) 22-10-2022 (S:Cl) by Torryburn Allegro (D) (S:Ca) | |
Torryburn Maisie's Angel (B) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | Torryburn Fidelity (B) 20-07-2021 by Torryburn Allegro (D) (S:Ca) | |
Torryburn Maisie's Angel (B) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | Torryburn Out Of The Blue (B) 27-10-2022 by Torryburn Allegro (D) (S:Ca) | |
Torryburn Rumbar (D) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) | ||
Torryburn Taccato (B) 20-05-2019 (S:HC) ex Torryburn Cadenza (B) (S:Cl) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected