| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Am CH Nookshot Beautiful South At Olderhill (B) 05-03-2002 by CH Olderhill Neutron (D) | ||
| Am CH Nookshot Beautiful South At Olderhill (B) 05-03-2002 by CH Olderhill Neutron (D) | Olderhill Aramis (D) 07-08-2004 by Risdene Quink (D) | |
| Am CH Nookshot Beautiful South At Olderhill (B) 05-03-2002 by CH Olderhill Neutron (D) | Olderhill Athos at Lorrivale (D) 07-08-2004 by Risdene Quink (D) | |
| Am CH Nookshot Beautiful South At Olderhill (B) 05-03-2002 by CH Olderhill Neutron (D) | Olderhill Porthos (D) 07-08-2004 by Risdene Quink (D) | |
| Nookshot Beautiful South (B) 05-03-2002 by CH Olderhill Neutron (D) | ||
| Nookshot Cockney Rebel (D) 05-03-2002 by CH Olderhill Neutron (D) | ||
| Nookshot Flic-En-Flac (B) 07-08-2003 by Bedeslea Spring Thyme (D) | ||
| Nookshot Gris Gris (B) 07-08-2003 by Bedeslea Spring Thyme (D) | ||
| Nookshot Maurice (D) 07-08-2003 by Bedeslea Spring Thyme (D) | ||
| Nookshot Perrybere (D) 07-08-2003 by Bedeslea Spring Thyme (D) | ||
| Nookshot Radio Head (D) 05-03-2002 by CH Olderhill Neutron (D) | ||
| Nookshot Rodrigues (D) 07-08-2003 by Bedeslea Spring Thyme (D) | ||
| Nookshot Star Sailor (D) 05-03-2002 by CH Olderhill Neutron (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected