1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Am CH Duttonlea Genie (B) 01-09-1983 ex CH Duttonlea Steel Blue (B) | ||
Am CH Duttonlea Genie (B) 01-09-1983 ex CH Duttonlea Steel Blue (B) | Am CH Krispin Ashley Abbott (B) 04-10-1985 by Traveler of Foxley (D) | Skyline Misty Morn (B) 18-04-1994 by Am CH Krispin Smart Alec (D) |
... | ... | Skyline Sassy Sally (B) by Am CH Doubletake Torn Curtain (D) |
... | Steephollow Little Nell (B) by CH Dandyhow Nightcap (D) | Am CH Krispin Smart Alec (D) 23-06-1992 by Am CH Woodlawns Dusky Gentleman (D) |
... | ... | Bever Lea Secret Agent (D) 12-12-1989 by Am CH Woodlawns Dusky Gentleman (D) |
... | ... | Krispin Travel N Man O Otley (D) 22-09-1988 by Am CH Woodlawns Dusky Gentleman (D) |
Belmire Topsy of Kirkham (B) 25-04-1985 ex Duttonlea Move Off (B) | ||
Belmire Topsy of Kirkham (B) 25-04-1985 ex Duttonlea Move Off (B) | Belmire Beau (D) 26-04-1987 by CH Brannigan of Brumberhill (D) | |
Belmire Topsy of Kirkham (B) 25-04-1985 ex Duttonlea Move Off (B) | Just William (D) 26-04-1987 by CH Brannigan of Brumberhill (D) | |
Belmire Topsy of Kirkham (B) 25-04-1985 ex Duttonlea Move Off (B) | Lady Bella of Belmire (B) 26-04-1987 by CH Brannigan of Brumberhill (D) | |
Duttonlea Beau Brummel (D) 24-07-1983 ex Ribbleside Morning Dew (B) | ||
Duttonlea Blue Biddy (B) 01-09-1983 ex CH Duttonlea Steel Blue (B) | ||
Duttonlea Blue Biddy (B) 01-09-1983 ex CH Duttonlea Steel Blue (B) | Blue Elwood Of The Imperial Sunglow (D) by CH/NL/INT CH Brumberhill Blue Maestro (D) | |
Duttonlea Critique (D) 01-09-1983 ex CH Duttonlea Steel Blue (B) | ||
Duttonlea Gay Trip (D) 01-09-1983 ex CH Duttonlea Steel Blue (B) | ||
Duttonlea Happy Worker (B) 05-09-1984 ex Duttonlea Repetition (B) | ||
Duttonlea Jerome (D) 01-04-1983 ex Duttonlea Repetition (B) | ||
Duttonlea Miss Tina (B) 01-09-1983 ex CH Duttonlea Steel Blue (B) | ||
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | ||
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Rebecca Rose (B) 04-05-1986 by Curtain Raiser of Boxwood (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Rock Rambler (D) 04-05-1986 by Curtain Raiser of Boxwood (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Rusty Raider (D) 04-05-1986 by Curtain Raiser of Boxwood (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Scoutmoor Diamond Digger (D) 09-01-1990 by Cobbyside Adventurer (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Scoutmoor Fearless Imp (D) 09-01-1990 by Cobbyside Adventurer (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Scoutmoor Foxtree (B) 09-01-1990 by Cobbyside Adventurer (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Scoutmoor Shamrock (B) 09-01-1990 by Cobbyside Adventurer (D) | Ackiltie Breeze (B) 21-02-1995 by Thornacre Edward (D) |
... | ... | Ackiltie Fern (B) 21-02-1995 by Thornacre Edward (D) |
... | ... | Ackiltie Heather At Thornacre (B) 21-02-1995 by Thornacre Edward (D) |
... | Scoutmoor Truegrit (D) 09-01-1990 by Cobbyside Adventurer (D) | |
Duttonlea Spearmint (B) 05-09-1984 ex Duttonlea Repetition (B) | Scoutmoor Wild Mint (B) 09-01-1990 by Cobbyside Adventurer (D) | Beckers Belle (B) 30-03-1992 by Cobbyside Bramble of Scoutmoor (D) |
... | ... | Express Empress (B) 30-03-1992 by Cobbyside Bramble of Scoutmoor (D) |
... | ... | Otis Oscar (D) 30-03-1992 by Cobbyside Bramble of Scoutmoor (D) |
... | ... | Wadsworths Wonder (D) 30-03-1992 by Cobbyside Bramble of Scoutmoor (D) |
... | ... | Waygoods Warrior (D) 30-03-1992 by Cobbyside Bramble of Scoutmoor (D) |
Duttonlea Sporting Prince (D) 05-09-1984 ex Duttonlea Repetition (B) | ||
Duttonlea Tigre (D) 01-09-1983 ex CH Duttonlea Steel Blue (B) | ||
Felgate Rambler (B) 03-09-1983 ex Duttonlea Move Off (B) | ||
Hambledon Cobblestones (B) 03-09-1983 ex Duttonlea Move Off (B) | ||
Shay Prince (D) 03-09-1983 ex Duttonlea Move Off (B) | ||
Suttonlea Boy Blue (D) 24-07-1983 ex Ribbleside Morning Dew (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected