| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Jasmines Beauty (B) 25-10-2004 by Bainesfolly I'm Burdock (D) | ||
| Little Rascale Lad (D) 25-10-2004 by Bainesfolly I'm Burdock (D) | ||
| Morning Glory Lily (B) 25-10-2004 by Bainesfolly I'm Burdock (D) | ||
| Morning Glory Lily (B) 25-10-2004 by Bainesfolly I'm Burdock (D) | Seabreeze Excellent (D) 05-12-2006 by Stineval Horatio (D) | |
| Rose Mays Lassie (B) 25-10-2004 by Bainesfolly I'm Burdock (D) | ||
| Snowdrop Queen (B) 25-10-2004 by Bainesfolly I'm Burdock (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected