| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | ||
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Anabella Girl (B) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Andy of the Wells (D) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Cwm Habit (D) 17-11-2003 ex Hoel Ganol Vixen (B) | Delightful Claire (B) 13-05-2006 ex Kenmilltri Hilary (B) |
| ... | Cwmholt Miracle (B) 02-03-2002 ex Lady Jessica (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Ediotha of the Cwm (B) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Ella of the Cwm (B) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Ganol Beauty Full (D) 18-08-2007 ex Cwmholt Surprize (B) | Bonds Brave Girl (B) 15-01-2013 ex Brief Candle (B) |
| ... | ... | Celtic Lady Of The Manor (B) 02-09-2012 ex Llwynonn Lass (B) |
| ... | ... | Fox Girl Of Deri (B) 01-12-2014 ex Deri View Dolly (B) |
| ... | ... | Miss Misfit (B) 08-05-2013 ex Brockwork Boundless Love (B) |
| ... | ... | Mister Sharpshooter (D) 08-05-2013 ex Brockwork Boundless Love (B) |
| ... | ... | Pushy Girl Of Galon (B) 08-05-2013 ex Brockwork Boundless Love (B) |
| ... | ... | Sixth Avenue Girl (B) 01-12-2014 ex Deri View Dolly (B) |
| ... | ... | Tom's Brazen Lady (B) 18-09-2013 ex Llwynonn Lass (B) |
| ... | Ganol Boy (D) 17-11-2003 ex Hoel Ganol Vixen (B) | Kenocto Amazing Adrastea (B) 01-05-2008 ex She's Our Lass (B) |
| ... | Garlatti of the Cwm (D) 27-06-2002 ex Crystal Heights (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Heol Bramble (D) 17-11-2003 ex Hoel Ganol Vixen (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Johy of the Wells (D) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Leonora of Llangammarch (B) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Liza Roderick (B) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Massimo of the Wells (D) 27-06-2002 ex Crystal Heights (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Massimos Boy (D) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Owain of the Mountains (D) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Phoebe of the Deri (B) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Princess of Cwmderi (B) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Ricardo of Cwmderi (D) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Roddy of Love Letters (D) 17-08-2002 ex Magic Comfort (B) | |
| Rhozzum Dante (D) 13-08-2000 ex Rhozzum Codetta (B) | Ruby of Cwmderi (B) 16-10-2003 ex Magic Comfort (B) | |
| Rhozzum Davy Blue (D) 13-08-2000 ex Rhozzum Codetta (B) | ||
| Rhozzum Deri Blue (D) 13-08-2000 ex Rhozzum Codetta (B) | ||
| Rhozzum Dexter (D) 27-08-2001 ex Rhozzum Codetta (B) | ||
| Rhozzum Dylan (D) 27-08-2001 ex Rhozzum Codetta (B) | ||
| Rhozzum Emlyn (D) 05-12-2001 ex Rhozzum Delia (B) | ||
| Rhozzum Emrys (D) 05-12-2001 ex Rhozzum Delia (B) | ||
| Rhozzum Emyr (D) 05-12-2001 ex Rhozzum Delia (B) | ||
| Rhozzum Erik (D) 05-12-2001 ex Rhozzum Delia (B) | ||
| Rhozzum Evie (B) 05-12-2001 ex Rhozzum Delia (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected