| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Miltonbrig Ace Lightning (D) 02-03-2003 by Haughbrae Another Diamond (D) | ||
| Miltonbrig Annie (B) 22-03-2001 by Baltilly Buster At Haughbrae (D) | ||
| Miltonbrig Carmen (B) 22-03-2001 by Baltilly Buster At Haughbrae (D) | ||
| Miltonbrig Diamond Queen (B) 02-03-2003 by Haughbrae Another Diamond (D) | ||
| Miltonbrig Jack of Spades (D) 02-03-2003 by Haughbrae Another Diamond (D) | ||
| Miltonbrig Joseph (D) 22-03-2001 by Baltilly Buster At Haughbrae (D) | ||
| Miltonbrig Oliver (D) 22-03-2001 by Baltilly Buster At Haughbrae (D) | ||
| Miltonbrig Queen of Clubs (B) 02-03-2003 by Haughbrae Another Diamond (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected