1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Barcelona Blue (D) 17-04-2003 ex Bunting Feathers (B) | ||
Barcelona Blue (D) 17-04-2003 ex Bunting Feathers (B) | Keepersdream Carmine (B) 11-08-2009 ex Hornthorpe Starlight (B) | |
Barcelona Blue (D) 17-04-2003 ex Bunting Feathers (B) | Kenmillix Royal Lace (B) 27-05-2006 ex Kenmilfore Blue Wonder (B) | |
Horizon Dimond (B) 17-04-2003 ex Bunting Feathers (B) | ||
Horizon Dimond (B) 17-04-2003 ex Bunting Feathers (B) | Fizzy Dream (D) 09-06-2004 by Magical Teddy (D) | |
Horizon Dimond (B) 17-04-2003 ex Bunting Feathers (B) | Golden Sahara (B) 09-06-2004 by Magical Teddy (D) | |
Horizon Dimond (B) 17-04-2003 ex Bunting Feathers (B) | Silver Peeress (D) 09-06-2004 by Magical Teddy (D) | |
Horizon Dimond (B) 17-04-2003 ex Bunting Feathers (B) | Tungsten Strike (B) 09-06-2004 by Magical Teddy (D) | |
Lisa's Looney Lizzy (B) 17-04-2003 ex Bunting Feathers (B) | ||
Perfect Punch Pompeii (D) 17-04-2003 ex Bunting Feathers (B) | ||
Time Two Tell (D) 17-04-2003 ex Bunting Feathers (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected