| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Bluntisham Snow Kestral (D) 17-02-2001 by Malbrant Dragoon (D) | ||
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | ||
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Ethelred Unready (D) 31-12-2002 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Julius Cesar (D) 31-12-2002 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Lady Godiva (B) 31-12-2002 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Richard Lionheart (D) 31-12-2002 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Rosa Alpina (B) 30-03-2004 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Rosa Forrestiana (D) 30-03-2004 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Rosa Gallica (B) 30-03-2004 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Rosa Pomifera (B) 30-03-2004 by Pipruda Shaamit (D) | Bandicoot April Storm (D) 04-04-2006 by CH Grindelvald Sandpiper (D) |
| ... | Jephanil Rosa Pomifera At Bandicoot (B) 30-03-2004 by Pipruda Shaamit (D) | Bandicoot Double O Seven (D) 22-11-2007 (S:Cl) by CH Gameway Kiwi JW (D) |
| ... | ... | Bandicoot Miss Money Penny (B) 22-11-2007 by CH Gameway Kiwi JW (D) |
| ... | Jephanil Rosa Primula (B) 30-03-2004 by Pipruda Shaamit (D) | |
| Diamond Dip (B) 08-05-1997 by Kelgram Kayhasi (D) | Jephanil Rosa Webbiana (B) 30-03-2004 by Pipruda Shaamit (D) | |
| Edward of Oak Lodge (D) 28-08-2002 by Malbrant Dragoon (D) | ||
| Hawkhurst Guardsman (D) 17-02-2001 by Malbrant Dragoon (D) | ||
| Jack Dandy (D) 28-08-2002 by Malbrant Dragoon (D) | ||
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | ||
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Chloe's Surprise (B) 20-05-2001 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Delightful DILL (B) 24-04-2000 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Foxy Featherstone (D) 22-09-1998 ex Badgerbeck Mudskipper (B) | Bertha Rose (B) 07-01-2000 ex Tara Starlight (B) |
| ... | ... | Joey Black (D) 07-01-2000 ex Tara Starlight (B) |
| ... | ... | Krystall Waterfall (B) 07-01-2000 ex Tara Starlight (B) |
| ... | ... | Summer Mace (B) 07-01-2000 ex Tara Starlight (B) |
| ... | Jester Jake (D) 20-05-2001 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Juniper Jet (D) 24-04-2000 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Kenmilltri Blazing Star (B) 29-11-2002 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Kenmilltri Cupid (B) 29-11-2002 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Kenmilltri Sea Holly (B) 29-11-2002 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Lady Grace (B) 20-05-2001 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Lady Lovage (B) 24-04-2000 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Naughty Nico (D) 20-05-2001 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Pearl Everlasting (B) 29-11-2002 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Susie Sweetpea (B) 29-11-2002 ex Badgerbeck Mudskipper (B) | |
| Jester Jet (D) 08-05-1997 by Kelgram Kayhasi (D) | Tara Starlight (B) 22-09-1998 ex Badgerbeck Mudskipper (B) | |
| Milly Moongem (B) 08-05-1997 by Kelgram Kayhasi (D) | ||
| Misty Magic (B) 02-01-2000 by Titanium Gegenschein (D) | ||
| Misty Rose (B) 11-06-1998 by Titanium Gegenschein (D) | ||
| Officer Opal (D) 08-05-1997 by Kelgram Kayhasi (D) | ||
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | ||
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | Farmers Lively Boy (D) 14-10-2001 by Malbrant Dragoon (D) | |
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | Hyland Charles (D) 14-10-2001 by Malbrant Dragoon (D) | |
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | Precious Jewel (B) 14-10-2001 by Malbrant Dragoon (D) | |
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | Ruddy Knight (D) 30-05-1999 by Titanium Gegenschein (D) | |
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | Saffron Seaweed (D) 14-10-2001 by Malbrant Dragoon (D) | |
| Precious Pearl (B) 08-05-1997 by Kelgram Kayhasi (D) | Tara Mist (B) 14-10-2001 by Malbrant Dragoon (D) | |
| Rosy Girl (B) 28-08-2002 by Malbrant Dragoon (D) | ||
| Ruby Rhapsody (B) 08-05-1997 by Kelgram Kayhasi (D) | ||
| Sky Blue Border (B) 02-01-2000 by Titanium Gegenschein (D) | ||
| Sweet Maid (B) 28-08-2002 by Malbrant Dragoon (D) | ||
| Teddy Rascal (D) 02-01-2000 by Titanium Gegenschein (D) | ||
| Tommys Tune (D) 28-08-2002 by Malbrant Dragoon (D) | ||
| Turpins Jak (D) 17-02-2001 by Malbrant Dragoon (D) | ||
| Wild Barley (D) 17-02-2001 by Malbrant Dragoon (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected