| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Brindle Lady (B) 23-04-2004 by Coral Cove (D) | ||
| Goitre Bach (B) 23-04-2004 by Coral Cove (D) | ||
| Golden Pippestrel (B) 23-04-2004 by Coral Cove (D) | ||
| Golden Pippestrel (B) 23-04-2004 by Coral Cove (D) | Dwynwyn Arista (B) 14-03-2007 by Nantchwith Cowbridge Boy (D) | Capers At Sunrise (B) 04-08-2012 by Balehaugh Boy (D) |
| ... | Dwynwyn Bala Bow (B) 15-09-2005 by Nantchwith Cowbridge Boy (D) | Caerdeon Scout (D) 20-08-2007 by Greiglas Whipper-In (D) |
| ... | Dwynwyn Moulin Rouge (B) 15-09-2005 by Nantchwith Cowbridge Boy (D) | Caerdeon Ranger (D) 08-03-2007 by Greiglas Whipper-In (D) |
| Golden Pippistrel (B) 23-04-2004 by Coral Cove (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected