| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Enter Sandman (D) 08-08-2010 ex Leader Of The Gang (B) | ||
| Gypsy Woman (B) 08-08-2010 ex Leader Of The Gang (B) | ||
| Hallowed Be Thy Name (D) 08-08-2010 ex Leader Of The Gang (B) | ||
| I Cant Explain (B) 08-08-2010 ex Leader Of The Gang (B) | ||
| Stop The Clocks (D) 08-08-2010 ex Leader Of The Gang (B) | ||
| The Sixth Sense (B) 08-08-2010 ex Leader Of The Gang (B) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected