| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Harvest's Hamish (D) 20-08-2004 by Remony Revival JW (D) | ||
| Little Sweet Pea (B) 17-08-2003 by Dandyhow Kinniside Cop (D) | ||
| Master Murphy (D) 20-08-2004 by Remony Revival JW (D) | ||
| Murray's Choice (D) 20-08-2004 by Remony Revival JW (D) | ||
| Windymill Sweet William (D) 17-08-2003 by Dandyhow Kinniside Cop (D) | ||
| Wisteria Molly (B) 17-08-2003 by Dandyhow Kinniside Cop (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected