1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|
Lairehope Bijou (D) 22-07-2021 (S:HC) by CH Brumberhill Backatcha (D) (S:HC) |
Lairehope Callyfergus (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Chapel Dream (B) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Crookston Talla (B) 30-07-2020 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
Lairehope Headshaw Heidi (B) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Hunky Dory (D) 30-07-2020 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
Lairehope Jade (B) 22-07-2021 (S:HC) by CH Brumberhill Backatcha (D) (S:HC) |
Lairehope Karen’s Digby (D) 30-07-2020 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
Lairehope Kersknowe Oti (B) 30-07-2020 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
Lairehope L'ile D'or (D) 30-07-2020 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |
Lairehope Let's Dance (B) 21-02-2023 (S:HC) by Elemcella Bar Tender (D) (S:HC) |
Lairehope Mingle Of Tentsy (B) 22-07-2021 (S:HC) by CH Brumberhill Backatcha (D) (S:HC) |
Lairehope New Beginning For Tyneaster (B) 22-07-2021 (S:HC) by CH Brumberhill Backatcha (D) (S:HC) |
Lairehope Ocean Charm (B) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Rocky (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Stan (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Almondglen Red Beryl (B) 05-12-2020 (S:Cl) ex Almondglen Bumble Bee (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Almondglen Red Diamond At Brucehill (B) 05-12-2020 (S:Cl) ex Almondglen Bumble Bee (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Brothershiels Polly Pocket (B) 12-03-2021 ex Megan Of Brothershiels (B) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Calypso Goddess (B) 12-03-2021 (S:Cl) ex Megan Of Brothershiels (B) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Earthwise Andromeda (B) 09-04-2022 (S:HC) ex Earthwise Heaven Can Wait (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Glenbucket Duty Free (D) 05-04-2020 (S:HC) ex Glenbucket Mags Lexie (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Glenbucket Oor Wee Dotty (B) 24-03-2021 (S:HC) ex Glenbucket Mags Lexie (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Lairehope Freddie (D) 15-03-2022 (S:HC) ex Lairehope Lucky Jewel (B) (S:HC) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Lairehope Loulou (B) 15-03-2022 (S:HC) ex Lairehope Lucky Jewel (B) (S:HC) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Lairehope Mabel (B) 15-03-2022 (S:HC) ex Lairehope Lucky Jewel (B) (S:HC) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Lairehope Tonka (D) 15-03-2022 (S:HC) ex Lairehope Lucky Jewel (B) (S:HC) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Lairehope Vendel King (D) 15-03-2022 (S:HC) ex Lairehope Lucky Jewel (B) (S:HC) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Oasby Fire And Ice (D) 14-04-2023 (S:Cl) ex Oasby Solstice Princess (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Swinnie Ale Water (D) 25-09-2021 (S:HC) ex Darka Tarka (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Swinnie Borthwick (B) 25-09-2021 (S:HC) ex Darka Tarka (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Swinnie Leader (B) 25-09-2021 (S:HC) ex Darka Tarka (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Swinnie Rule Water (B) 25-09-2021 (S:HC) ex Darka Tarka (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Swinnie Tweed (B) 25-09-2021 (S:HC) ex Darka Tarka (B) (S:Cl) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Tweeds Boy (D) 14-03-2022 (S:Cl) ex Kentixen Riddle (B) |
Lairehope Starman (D) 24-01-2019 (S:HC) by CH Brumberhill Benchmarked JW ShCM (D) (S:Cl) | Whiteriver Lad (D) 14-03-2022 (S:Cl) ex Kentixen Riddle (B) |
Lairehope Wizard (D) 21-02-2023 (S:HC) by Elemcella Bar Tender (D) (S:HC) |
Lairehope Woodside Bracken (D) 30-07-2020 (S:HC) by CH Cedarhill Melt In The Mouth (D) (S:HC) |