1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Hollybridge Crown Royal (D) 01-10-2000 by Hollybridge Dexter (D) | ||
Hollybridge Miss Phoebe (B) 01-10-2000 by Hollybridge Dexter (D) | ||
Lavender N'lace (B) 01-10-2000 by Hollybridge Dexter (D) | ||
Megan Ann (B) 01-10-2000 by | ||
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | ||
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Antiquary (D) 24-01-2003 by William Wallace of Neuk (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Capachino (B) 12-02-2004 by Todlaws Eyecatcher (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Chivas Regal (D) 24-01-2003 by William Wallace of Neuk (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Cinnamon (B) 21-09-2005 by Todlaws Eyecatcher (D) | Saracen Susie At Kilburnpride (B) 07-11-2007 by Todlaws Furl O Brise (D) |
... | Avonbridge Creme De Menth (B) 24-01-2003 by William Wallace of Neuk (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Glen of Mist (D) 24-01-2003 (S:Cl) by William Wallace of Neuk (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Glenfiddoch (D) 24-01-2003 by William Wallace of Neuk (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Glengary (D) 12-02-2004 by Todlaws Eyecatcher (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Glenmorangie (D) 24-01-2003 by William Wallace of Neuk (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Heather Cream (B) 12-02-2004 by Todlaws Eyecatcher (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Pina Colada (B) 12-02-2004 by Todlaws Eyecatcher (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Scottish Leader (D) 12-02-2004 by Todlaws Eyecatcher (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Single Malt (D) 12-02-2004 by Todlaws Eyecatcher (D) | |
Miss Ella At Avonbridge (B) 01-10-2000 by Hollybridge Dexter (D) | Avonbridge Sweet Sherry (B) 24-01-2003 by William Wallace of Neuk (D) | Avonbridge Aragon (D) 17-09-2004 by Todlaws Eyecatcher (D) |
... | ... | Avonbridge Aron (B) 17-09-2004 by Todlaws Eyecatcher (D) |
... | ... | Avonbridge Elwyn (B) 17-09-2004 by Todlaws Eyecatcher (D) |
... | Avonbridge Wee Dram (B) 12-02-2004 by Todlaws Eyecatcher (D) | |
Rosie Anne (B) 01-10-2000 by |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected