| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Brambles Boy (D) 18-07-2004 by Tibby Shiel's Tarquin (D) | ||
| Campbell Ash (B) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Chestnut Bramble (D) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Dude Green (D) 18-07-2004 by Tibby Shiel's Tarquin (D) | ||
| Golden Hawthorn (B) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Green Oak (B) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Herby Campbell (D) 18-07-2004 by Tibby Shiel's Tarquin (D) | ||
| Oven Willow (B) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Petes Medlar (D) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Pluckley Holly (B) 14-05-2002 by Tibby Shiel's Tarquin (D) | ||
| Pluckley Holly (B) 14-05-2002 by Tibby Shiel's Tarquin (D) | Beech Rolo (D) 29-04-2006 by Grizz Brown (D) | |
| Vivian Young One (D) 18-07-2004 by Tibby Shiel's Tarquin (D) | ||
| William the Great (D) 18-07-2004 by Tibby Shiel's Tarquin (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected