| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Blindwell Bejja (B) 04-07-1991 by Larcombe Jasper (D) | ||
| Blindwell Bejja (B) 04-07-1991 by Larcombe Jasper (D) | Greencombe Kaagala (B) 12-04-1996 by Laurelton Bruce's Boy (D) | |
| Bramble Beatrice (B) 04-07-1991 by Larcombe Jasper (D) | ||
| Broughton Benjamin (D) 04-07-1991 by Larcombe Jasper (D) | ||
| Gappah Blue Ben (D) 04-07-1991 by Larcombe Jasper (D) | ||
| Ideford Tammy (B) 04-07-1991 by Larcombe Jasper (D) | ||
| Radway Rose (B) 04-07-1991 by Larcombe Jasper (D) | ||
| Sandpath Samuel (D) 04-07-1991 by Larcombe Jasper (D) | ||
| Teignton Blue Blanche (B) 04-07-1991 by Larcombe Jasper (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected