| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Going Solo (D) 08-06-2000 by Foxwyn Punch Line (D) | ||
| Inspired By the Buzz (B) 07-08-2001 by Sweet Inspiration At Micklebrock (D) | ||
| Jacks Son Jack (D) 07-08-2001 by Sweet Inspiration At Micklebrock (D) | ||
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | ||
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Blue Roses (B) 04-10-2001 by Sweet Inspiration At Micklebrock (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Candle In the Wind (B) 04-10-2001 by Sweet Inspiration At Micklebrock (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Gambling Lady (B) 04-10-2001 by Sweet Inspiration At Micklebrock (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Honolula Starshine (B) 04-10-2001 by Sweet Inspiration At Micklebrock (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Biff (D) 14-09-2003 by Stineval Razamadaz (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Duba (D) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Gus (D) 14-09-2003 by Stineval Razamadaz (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Lizzy Drippin (B) 14-09-2003 by Stineval Razamadaz (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Madeline (B) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Maestro (D) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Maggie May (B) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Meg (B) 29-08-2002 by Foxwyn Rum Punch (D) | Conway Barley (B) 02-06-2004 by CH Lyndhay Ringmaster (D) |
| ... | ... | Hawthorn Lad (D) 02-06-2004 by CH Lyndhay Ringmaster (D) |
| ... | ... | Kenmilquin Griz (D) 13-07-2005 by Esyntona Shingle Beach (D) |
| ... | Micklebrock Megan (B) 14-09-2003 by Stineval Razamadaz (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Mistry (B) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Molly (B) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Murphy (D) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Riggs (D) 14-09-2003 by Stineval Razamadaz (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Micklebrock Ted (D) 29-08-2002 by Foxwyn Rum Punch (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Spinning Wheel Blues At Mickleheath (B) 04-10-2001 by Sweet Inspiration At Micklebrock (D) | |
| Micklebrock Mystery Song (B) 08-06-2000 by Foxwyn Punch Line (D) | Tambourine Man (D) 04-10-2001 by Sweet Inspiration At Micklebrock (D) | |
| Running Man (D) 07-08-2001 by Sweet Inspiration At Micklebrock (D) | ||
| South Durham Digger (B) 07-08-2001 by Sweet Inspiration At Micklebrock (D) | ||
| The Wanderer (D) 08-06-2000 by Foxwyn Punch Line (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected