1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Bannerdown Boris (D) 07-02-1993 by CH Bannerdown Cavalier (D) | ||
Bannerdown Crystal (B) 03-03-1992 by Menshaw Tawny Owl (D) | ||
Bannerdown Devon George (D) 04-08-1993 by Menshaw Tawny Owl (D) | ||
Bannerdown Fergus (D) 26-12-1990 by Menshaw Tawny Owl (D) | ||
Bannerdown Jessie (B) 26-12-1990 by Menshaw Tawny Owl (D) | ||
Bannerdown Madam (B) 04-08-1993 by Menshaw Tawny Owl (D) | ||
Bannerdown Pickle (D) 07-02-1993 by CH Bannerdown Cavalier (D) | ||
Bannerdown Ribbons (B) 03-03-1992 by Menshaw Tawny Owl (D) | ||
Bannerdown Ribbons (B) 03-03-1992 by Menshaw Tawny Owl (D) | Babcary Best Seller (D) 18-03-1994 by Bannerdown Enterprise (D) | |
Bannerdown Ribbons (B) 03-03-1992 by Menshaw Tawny Owl (D) | Dainty Dame (B) 18-03-1994 by Bannerdown Enterprise (D) | |
Bannerdown Ribbons (B) 03-03-1992 by Menshaw Tawny Owl (D) | Diamond Lady (B) 18-03-1994 by Bannerdown Enterprise (D) | Arnhem Angel (B) 09-11-1995 by Swangrove Dalmore (D) |
... | ... | Banks Beau (D) 09-11-1995 by Swangrove Dalmore (D) |
... | ... | Grasshopper Girl (B) 10-03-1998 by CH Brockfox Bracken (D) |
... | ... | Kenwu Sunbeam (D) 09-11-1995 by Swangrove Dalmore (D) |
... | ... | Shipton Soldier (D) 09-11-1995 by Swangrove Dalmore (D) |
... | ... | Tedworth Ruth (D) 09-11-1995 by Swangrove Dalmore (D) |
... | Lady Boogie (B) 18-03-1994 by Bannerdown Enterprise (D) | |
Bannerdown Ribbons (B) 03-03-1992 by Menshaw Tawny Owl (D) | Steart Oscar (D) 18-03-1994 by Bannerdown Enterprise (D) | |
Bannerdown Ribbons (B) 03-03-1992 by Menshaw Tawny Owl (D) | Ultra Star (B) 18-03-1994 by Bannerdown Enterprise (D) | |
Bannerdown Sandbank (B) 25-02-1994 by Bannerdown Enterprise (D) | ||
Bannerdown Sandpiper (B) 25-02-1994 by Bannerdown Enterprise (D) | ||
Bannerdown Seashell (B) 25-02-1994 by Bannerdown Enterprise (D) | ||
Bannerdown Seaweed (D) 25-02-1994 by Bannerdown Enterprise (D) | ||
Bannerdown Suzanna (D) 03-03-1992 by Menshaw Tawny Owl (D) | ||
Bannerdown Tansy (B) 20-06-1990 by Menshaw Tawny Owl (D) | ||
Bannerdown Tommy (D) 20-06-1990 by Menshaw Tawny Owl (D) | ||
Bannerdown Trixie (B) 20-06-1990 by Menshaw Tawny Owl (D) | ||
Bannerdown Tweedsdale (D) 03-03-1992 by Menshaw Tawny Owl (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected