1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | ||
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Artichoke (D) 21-06-2003 by CH Hugo of Hassage (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Beggar (D) 17-07-2001 by CH Dandyhow Claudius (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Butler (D) 17-07-2001 by CH Dandyhow Claudius (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Fennel (B) 21-06-2003 by CH Hugo of Hassage (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Garlic (D) 21-06-2003 by CH Hugo of Hassage (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Hedger (D) 17-07-2001 by CH Dandyhow Claudius (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Hollyhock (B) 17-07-2001 by CH Dandyhow Claudius (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Lily (B) 17-07-2001 by CH Dandyhow Claudius (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Pepper (B) 21-06-2003 by CH Hugo of Hassage (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Pumpkin (B) 21-06-2003 by CH Hugo of Hassage (D) | |
Glorron Daisy (B) 07-03-1998 by Glorron Hector (D) | Glorron Traveller (D) 17-07-2001 by CH Dandyhow Claudius (D) | |
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | ||
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Charlie My Precious (D) 01-05-2004 by Bramblebee Cracker (D) | |
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Gandalf the Great (D) 01-05-2004 by Bramblebee Cracker (D) | |
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Legolas of the Elven (D) 01-05-2004 by Bramblebee Cracker (D) | |
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Peregin Took (D) 01-05-2004 by Bramblebee Cracker (D) | |
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Peregrin Took (D) 01-05-2004 by Bramblebee Cracker (D) | |
Tameila Brier (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Pippin of the Shire (D) 01-05-2004 by Bramblebee Cracker (D) | |
Tameila Daisy (B) 26-08-2000 by Tameila Trouble Bruin (D) | ||
Tameila Dougal (D) 26-08-2000 by Tameila Trouble Bruin (D) | ||
Tameila James (D) 26-08-2000 by Tameila Trouble Bruin (D) | ||
Tameila Jasper (D) 10-10-2001 by Oxcroft Rocco At Tameila (D) | ||
Tameila Pebbles (B) 26-08-2000 by Tameila Trouble Bruin (D) | ||
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | ||
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila Agassi (D) 05-05-2003 by Tameila Trouble Bruin (D) | |
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila Grizz (D) 05-05-2003 by Tameila Trouble Bruin (D) | |
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila Holly Ann (B) 31-08-2004 by CH Gameway Kiwi JW (D) | |
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila McEnroe (D) 05-05-2003 by Tameila Trouble Bruin (D) | |
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila Sampras (D) 05-05-2003 by Tameila Trouble Bruin (D) | |
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila Steffi Graf (B) 05-05-2003 by Tameila Trouble Bruin (D) | |
Tameila Tansy (B) 10-10-2001 by Oxcroft Rocco At Tameila (D) | Tameila Willy (D) 31-08-2004 by CH Gameway Kiwi JW (D) | |
Tameila Todd (D) 26-08-2000 by Tameila Trouble Bruin (D) | ||
Tameila Trudie (B) 26-08-2000 by Tameila Trouble Bruin (D) | ||
Tameila Watson (D) 10-10-2001 by Oxcroft Rocco At Tameila (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected