1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | ||
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Atlas Ascot (D) 14-03-2016 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Bertie Selfridge (D) 14-03-2016 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Biscuit Newton (D) 14-03-2016 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Cinnamon Barkins (B) 14-03-2016 (S:Cl) by Earthtaw Dexter (D) | Bowwight Dragonfly Blue (B) 27-02-2018 (S:HC) by Blue Hero (D) (S:Cl) |
... | Herbert Quentin Bloom (D) 21-08-2014 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Maximus Ocean (D) 14-03-2016 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Peanut Allegro (D) 14-03-2016 (S:Cl) by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Periwinkle Rosebud (B) 21-08-2014 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Perseus Aphelion (D) 21-08-2014 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Primrose Star (B) 21-08-2014 (S:Cl) by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Samuel Cassius (D) 14-03-2016 by Earthtaw Dexter (D) | |
Topben Bailey's Blue (B) 09-04-2011 by CH Penlumeg Percival By Badgerbeck JW (D) (S:Cl) | Theodore Augustus (D) 21-08-2014 by Earthtaw Dexter (D) | |
Topben Blue Velvet (B) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) | ||
Topben Glad All Over (D) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) | ||
Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) | ||
Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) | Nashfiski Bluebell At Topben (B) 28-04-2018 (S:Ca) by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) | Nashfiski Gloriousclover (B) 28-04-2018 (S:Ca) by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) | Nashfiski Little Pheobe (B) 28-04-2018 by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) | Nashfiski Murphy (D) 28-04-2018 by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
Topben Happy Talk (B) 27-04-2014 (S:Ca) by Badgerbeck Pablo (D) (S:HC) | Nashfiski Tribute To Thor (D) 28-04-2018 by CH Badgerbeck Uncle Fester (D) (S:Cl) | |
Topben Magic Moments (B) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) | ||
Topben Sweet Dreams (B) 27-04-2014 by Badgerbeck Pablo (D) (S:HC) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected