1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Balderic of Lutraholt (D) 11-11-1990 by Trojan of Todgrove (D) | ||
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | ||
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Ir CH Spanwise Princess Cara At Bonosue (B) 12-07-1996 by Ir CH Spanwise In the Pink (D) | Bonosue Aces High (D) 24-05-2002 by Better Late Than Never Lad (D) |
... | ... | Bonosue Alexander (D) 23-07-2000 by Spanwise Watersmeeting (D) |
... | ... | Bonosue Arthurs Wizard (D) 10-04-2001 by Thornyhurst Country Club (D) |
... | ... | Bonosue Boudicca (B) 23-07-2000 by Spanwise Watersmeeting (D) |
... | ... | Bonosue Dancing In Paris (B) 24-05-2002 by Better Late Than Never Lad (D) |
... | ... | Bonosue Full House (D) 24-05-2002 by Better Late Than Never Lad (D) |
... | ... | Bonosue Guinevere of Kateslot (B) 10-04-2001 by Thornyhurst Country Club (D) |
... | ... | Bonosue Hannibal (D) 23-07-2000 by Spanwise Watersmeeting (D) |
... | ... | Bonosue Huck Finn (D) 23-07-2000 by Spanwise Watersmeeting (D) |
... | ... | Bonosue Napoleon (D) 23-07-2000 by Spanwise Watersmeeting (D) |
... | ... | Bonosue Royal Flush (D) 24-05-2002 by Better Late Than Never Lad (D) |
... | ... | Bonosue Sir Lancelot (D) 10-04-2001 by Thornyhurst Country Club (D) |
... | ... | Bonosue Sir Perceval (D) 10-04-2001 by Thornyhurst Country Club (D) |
... | ... | Bonosue Themistocles (D) 23-07-2000 by Spanwise Watersmeeting (D) |
... | ... | Bonosue White Witch (B) 10-04-2001 by Thornyhurst Country Club (D) |
... | ... | Bonosue Witch of Endour (B) 10-04-2001 by Thornyhurst Country Club (D) |
... | Spanwise Cardinal Red (D) 26-08-1994 by CH Dandyhow Claudius (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Dark Star At Bonosue (D) 12-07-1996 by Ir CH Spanwise In the Pink (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Fabulous Fabian (D) 12-07-1996 by Ir CH Spanwise In the Pink (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Lady In Red (B) 26-08-1994 by CH Dandyhow Claudius (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Morning Dew (B) 26-08-1994 by CH Dandyhow Claudius (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Orange Lilly (B) 12-07-1996 by Ir CH Spanwise In the Pink (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Rose of Derry (B) 12-07-1996 by Ir CH Spanwise In the Pink (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise the Darker Side (D) 26-08-1994 by CH Dandyhow Claudius (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Twice As Nice (B) 26-08-1994 by CH Dandyhow Claudius (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Wee Allie (D) 12-07-1996 by Ir CH Spanwise In the Pink (D) | |
Barley of Lutraden At Spanwise (B) 08-05-1991 by Trojan of Todgrove (D) | Spanwise Who'da Thout It At Bonosue (D) 26-08-1994 by CH Dandyhow Claudius (D) | |
Billy of Lutrahead (D) 08-05-1991 by Trojan of Todgrove (D) | ||
Charlie of Lutracroft (D) 11-11-1990 by Trojan of Todgrove (D) | ||
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | ||
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Bonosue Admiral Nelson (D) 08-06-2004 ex Bonosue Witch of Endour (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Bonosue Dick Turpin (D) 18-02-1999 ex Spanwise Mixi Mixu At Bonosue (B) | Bonosue Peasea Ventress (D) 25-11-2000 ex Kelgram Sally Sunshine At Bonosue (B) |
... | ... | Bonosue Sergeant Blaketon (D) 25-11-2000 ex Kelgram Sally Sunshine At Bonosue (B) |
... | ... | Spanwise Frosty Night (B) 17-01-2001 ex Spanwise Posh Paws (B) |
... | ... | Spanwise Lady Sing the Blues (B) 17-01-2001 ex Spanwise Posh Paws (B) |
... | ... | Spanwise Lucy's Last (B) 17-01-2001 ex Spanwise Posh Paws (B) |
... | ... | Spanwise Robin Redbreast (D) 17-01-2001 ex Spanwise Posh Paws (B) |
... | Bonosue El-hadji Diouf (D) 25-06-2005 ex Bonosue Queen of the Nile ShCM (B) | Tonge Sunrise (B) 07-01-2007 ex Crystal Nite Lite Of Tonge (B) |
... | Bonosue Hot Chocolate (D) 18-02-1999 ex Spanwise Mixi Mixu At Bonosue (B) | Brandine of Shelby-Ville (B) 18-01-2002 ex Hooknoll Sandy (B) |
... | ... | Davy Jones (D) 04-06-2004 ex Hooknoll Sandy (B) |
... | ... | Fernandes Bar (D) 04-06-2004 ex Hooknoll Sandy (B) |
... | ... | Georgia May (B) 18-01-2002 ex Hooknoll Sandy (B) |
... | ... | India Prince (D) 04-06-2004 ex Hooknoll Sandy (B) |
... | ... | Jacamar Junior (D) 15-03-2003 ex Hooknoll Sandy (B) |
... | ... | Lad of the Moor (D) 04-06-2004 ex Hooknoll Sandy (B) |
... | ... | Lady Poppet (B) 04-06-2004 ex Hooknoll Sandy (B) |
... | ... | Lady Red Jacket (B) 18-01-2002 ex Hooknoll Sandy (B) |
... | ... | Lurleen Lumkin (B) 18-01-2002 ex Hooknoll Sandy (B) |
... | ... | Muddie May (B) 18-01-2002 ex Hooknoll Sandy (B) |
... | ... | Our Sweet Amber (B) 18-01-2002 ex Hooknoll Sandy (B) |
... | ... | Paddy's Boy (D) 15-03-2003 ex Hooknoll Sandy (B) |
... | ... | Peaches N' Cream (B) 04-06-2004 ex Hooknoll Sandy (B) |
... | ... | Storm Petrel Lady (B) 15-03-2003 ex Hooknoll Sandy (B) |
... | ... | Toby's Boy (D) 15-03-2003 ex Hooknoll Sandy (B) |
... | Bonosue Little Witch (B) 08-06-2004 ex Bonosue Witch of Endour (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Bonosue Pink Lady (B) 08-06-2004 ex Bonosue Witch of Endour (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Bonosue Poison Ivy At Lontralodge (B) 18-02-1999 ex Spanwise Mixi Mixu At Bonosue (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Bonosue Silly Sally (B) 08-06-2004 ex Bonosue Witch of Endour (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Bridge Tops Badger (D) 07-03-2001 ex Gondiggin In the Wind (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Fettlers Mate (D) 06-08-2002 ex Surprise Meadow (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Ir CH Spanwise Princess Cara At Bonosue (B) 12-07-1996 ex Barley of Lutraden At Spanwise (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Reebok Rover (D) 06-08-2002 ex Surprise Meadow (B) | Bonosue Reebok Girl (B) 19-09-2006 ex Bonosue Queen of the Nile ShCM (B) |
... | ... | Spanwise Rubicund (D) 06-09-2007 ex Spanwise Hollyberry (B) |
... | Spanwise Amber Gambler (B) 08-06-2000 ex Spanwise Tawriver Tails (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Blackthorn (D) 26-08-2004 ex Spanwise Whortleberry (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Boysenberry (D) 26-08-2004 ex Spanwise Whortleberry (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Burning Embers (D) 03-03-2003 ex Spanwise Tawriver Tails (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Call Me William (D) 03-12-1999 ex Spanwise River Wanderer (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Chamber of Secret (B) 09-02-2003 ex Spanwise Ottazolt Jasmine (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Chestnut Lad (D) 03-12-1999 ex Spanwise River Wanderer (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Dark Star At Bonosue (D) 12-07-1996 ex Barley of Lutraden At Spanwise (B) | Spanwise Owleryholt (D) 06-12-1999 ex Spanwise Posh Paws (B) |
... | Spanwise Fabulous Fabian (D) 12-07-1996 ex Barley of Lutraden At Spanwise (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Firefly (B) 08-06-2000 ex Spanwise Tawriver Tails (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Gust And Gales (B) 03-12-1999 ex Spanwise River Wanderer (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Gusts And Gales (B) 03-12-1999 ex Spanwise River Wanderer (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Joe Cole (D) 03-03-2003 ex Spanwise Tawriver Tails (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Mood Indigo (D) 08-06-2000 ex Spanwise Tawriver Tails (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Orange Lilly (B) 12-07-1996 ex Barley of Lutraden At Spanwise (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Ottazolt Jasmine (B) 08-06-2000 ex Spanwise Tawriver Tails (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Philosopher Stone (B) 09-02-2003 ex Spanwise Ottazolt Jasmine (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Ron Weasley (D) 09-02-2003 ex Spanwise Ottazolt Jasmine (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Rose of Derry (B) 12-07-1996 ex Barley of Lutraden At Spanwise (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Rowanberry (D) 26-08-2004 ex Spanwise Whortleberry (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Storm In A Teacup (D) 03-12-1999 ex Spanwise River Wanderer (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Strawberry (B) 26-08-2004 ex Spanwise Whortleberry (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise the Phoenix (D) 09-02-2003 ex Spanwise Ottazolt Jasmine (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Wee Allie (D) 12-07-1996 ex Barley of Lutraden At Spanwise (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Surprise At Midnight (D) 06-08-2002 ex Surprise Meadow (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Sweet Meadow Surprise (B) 06-08-2002 ex Surprise Meadow (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Sweet Meadows Bramble (B) 07-03-2001 ex Gondiggin In the Wind (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Taterash of Tonge (B) 06-08-2002 ex Surprise Meadow (B) | |
Ir CH Spanwise In the Pink (D) 26-05-1993 by Tobias of Todgrove (D) | Thornyhurst Gallaway Lad (D) 24-05-2001 ex Burnt Molasses At Thornyhurst (B) | |
Pixie of Lutraholme (B) 08-05-1991 by Trojan of Todgrove (D) | ||
Smithy of Lutraglen (D) 11-11-1990 by Trojan of Todgrove (D) | ||
Soloman of Lutrahead (D) 11-11-1990 by Trojan of Todgrove (D) | ||
Spanwise Bees Kneeze (B) 26-05-1993 by Tobias of Todgrove (D) | ||
Spanwise John McGinlay (D) 26-06-1995 by CH Dykeside Gordon Ranger (D) | ||
Spanwise Katies Argument (B) 26-05-1993 by Tobias of Todgrove (D) | ||
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | ||
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | Bonosue Andromeda (B) 07-01-1998 by Pride of Bono At Spanwise (D) | Blindcrake Bobby (D) 01-07-2004 by Binsey Lodge (D) |
... | ... | Brungerly Bess (B) 22-02-2002 by Binsey Lodge (D) |
... | ... | Burn Fell Cracker (D) 01-07-2004 by Binsey Lodge (D) |
... | ... | Burn House Guineviere (B) 10-05-2003 by Binsey Lodge (D) |
... | ... | Burnmoor Muffty (B) 22-02-2002 by Binsey Lodge (D) |
... | ... | Clitheroe Ruby (B) 10-05-2003 by Binsey Lodge (D) |
... | ... | Felland Magic (D) 01-07-2004 by Binsey Lodge (D) |
... | ... | Gentle Martin (D) 01-07-2004 by Binsey Lodge (D) |
... | ... | Kemple Flyer (D) 22-02-2002 by Binsey Lodge (D) |
... | ... | Lowmoor Jester Of Hecknest (D) 10-05-2003 by Binsey Lodge (D) |
... | ... | Moorcock Sniper (D) 01-07-2004 by Binsey Lodge (D) |
... | ... | Roefield Rosie (B) 01-07-2004 by Binsey Lodge (D) |
... | ... | Scar Side Girl (B) 22-02-2002 by Binsey Lodge (D) |
... | ... | Spikespit Rapid (D) 22-02-2002 by Binsey Lodge (D) |
... | ... | St Pauls Clementine (B) 10-05-2003 by Binsey Lodge (D) |
... | ... | Wier Spray (D) 22-02-2002 by Binsey Lodge (D) |
... | Bonosue Angelica (B) 07-01-1998 by Pride of Bono At Spanwise (D) | |
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | Bonosue Aphrodite (B) 07-01-1998 by Pride of Bono At Spanwise (D) | Ella Flash Fortune (B) 05-03-2000 by Thornyhurst War Lord (D) |
... | ... | Lady Stella (B) 05-03-2000 by Thornyhurst War Lord (D) |
... | Bonosue Ariadne For Spanwise (B) 07-01-1998 by Pride of Bono At Spanwise (D) | Bertie Mee (D) 23-06-2000 by Blaentir Kardinal Red (D) |
... | ... | Brivali Billy Boy (D) 23-06-2000 by Blaentir Kardinal Red (D) |
... | ... | Duckwing Maggie (B) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Grayjo Red Romeo (D) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Gunlin Red Rascel (D) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Gypsons First (D) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Jogun Little Gem (B) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Lingray Bonnie Boy (D) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Lingun Quest (D) 25-10-1999 by Vicarage Lodger Creation (D) |
... | ... | Otis Oliver (D) 23-06-2000 by Blaentir Kardinal Red (D) |
... | ... | Pastures Cheeky Charlie (D) 23-06-2000 by Blaentir Kardinal Red (D) |
... | ... | South Durhams Little Dame (B) 25-10-1999 by Vicarage Lodger Creation (D) |
... | Bonosue Caesarean (D) 07-01-1998 by Pride of Bono At Spanwise (D) | |
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | Bonosue Diana (B) 07-01-1998 by Pride of Bono At Spanwise (D) | |
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | Bonosue Dick Turpin (D) 18-02-1999 by Ir CH Spanwise In the Pink (D) | |
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | Bonosue Hot Chocolate (D) 18-02-1999 by Ir CH Spanwise In the Pink (D) | |
Spanwise Mixi Mixu At Bonosue (B) 26-06-1995 by CH Dykeside Gordon Ranger (D) | Bonosue Poison Ivy At Lontralodge (B) 18-02-1999 by Ir CH Spanwise In the Pink (D) | Lontralodge Craftsman (D) 09-01-2002 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Eve (B) 09-01-2002 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Fire Box (D) 28-04-2003 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Goldman (D) 09-01-2002 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Ice Man (D) 28-04-2003 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Moon Magic (B) 28-04-2003 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Touch of Spice (D) 28-04-2003 by Tidetime Brett At Whitmyers (D) |
... | ... | Lontralodge Willow (B) 09-01-2002 by Tidetime Brett At Whitmyers (D) |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | ||
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise A Winters Day (B) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | Cruadalach Down To Earth (B) 05-04-1998 by Dandyhow Kinniside Cop (D) |
... | ... | Cruadalach Gaelic Lass (B) 05-04-1998 by Dandyhow Kinniside Cop (D) |
... | Spanwise Billybrook Boy (D) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Frosty Night (B) 17-01-2001 by Bonosue Dick Turpin (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Hot Toddy (D) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Jack the Lad (D) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Jawriver Jails (B) 26-01-1999 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Lady Sing the Blues (B) 17-01-2001 by Bonosue Dick Turpin (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Lion of Vienna (D) 20-01-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Lucy's Last (B) 17-01-2001 by Bonosue Dick Turpin (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Lucys Lady (B) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Miss McGinlay (B) 20-01-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Oh Ah Brannigan (D) 20-01-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Owleryholt (D) 06-12-1999 by Spanwise Dark Star At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise River Wanderer (B) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | Spanwise Call Me William (D) 03-12-1999 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Chestnut Lad (D) 03-12-1999 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Cranberry Sauce (D) 25-12-2000 by Hollowmoor Duty Free (D) |
... | ... | Spanwise Dumbledore (D) 17-01-2002 by Thornyhurst Country Club (D) |
... | ... | Spanwise Ginny Weasley (B) 23-04-2003 by Bonosue Ozymandias JW ShCM (D) |
... | ... | Spanwise Gryffindor (B) 17-01-2002 by Thornyhurst Country Club (D) |
... | ... | Spanwise Gust And Gales (B) 03-12-1999 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Gusts And Gales (B) 03-12-1999 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Hagrid (D) 17-01-2002 by Thornyhurst Country Club (D) |
... | ... | Spanwise Hermione Grainger (B) 17-01-2002 by Thornyhurst Country Club (D) |
... | ... | Spanwise Hogwarts Castle (B) 17-01-2002 by Thornyhurst Country Club (D) |
... | ... | Spanwise Hollyberry (B) 25-12-2000 by Hollowmoor Duty Free (D) |
... | ... | Spanwise Mince Pie (D) 25-12-2000 by Hollowmoor Duty Free (D) |
... | ... | Spanwise Plum Puddidng (D) 25-12-2000 by Hollowmoor Duty Free (D) |
... | ... | Spanwise Proffessor Snape (D) 23-04-2003 by Bonosue Ozymandias JW ShCM (D) |
... | ... | Spanwise Proffessor Sprout (B) 23-04-2003 by Bonosue Ozymandias JW ShCM (D) |
... | ... | Spanwise Storm In A Teacup (D) 03-12-1999 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Watersmeeting (D) 08-01-1999 by Thornyhurst War Lord (D) |
... | Spanwise Robin Redbreast (D) 17-01-2001 by Bonosue Dick Turpin (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Sasa Curcic (B) 20-01-1996 by Spanwise Who'da Thout It At Bonosue (D) | Jaenjays Currabell Tatters (B) 02-09-1999 by Tythrop Terimon (D) |
... | ... | Jaenjays Jazz Man (D) 29-07-2002 by Jaenjays Wayfarer (D) |
... | ... | Jaenjays Jazz Singer (B) 29-07-2002 by Jaenjays Wayfarer (D) |
... | ... | Jaenjays Jazzy Lady (B) 29-07-2002 by Jaenjays Wayfarer (D) |
... | ... | Jaenjays Jessica (B) 02-09-1999 by Tythrop Terimon (D) |
... | ... | Jaenjays Mirfield Morag (B) 02-09-1999 by Tythrop Terimon (D) |
... | ... | Jaenjays Munro Buster (D) 02-09-1999 by Tythrop Terimon (D) |
... | ... | Jaenjays the Beat Goes On (B) 29-07-2002 by Jaenjays Wayfarer (D) |
... | ... | Jaenjays Tuppence (B) 02-09-1999 by Tythrop Terimon (D) |
... | Spanwise Seventh Heaven (B) 28-11-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Spanwise Tawriver Tails (B) 26-01-1999 by Spanwise Who'da Thout It At Bonosue (D) | Spanwise Amber Gambler (B) 08-06-2000 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Arthurs Pal (D) 16-08-2002 by CH/Ir CH Badgerholme Ripon Boy JW (D) |
... | ... | Spanwise Burning Embers (D) 03-03-2003 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Firefly (B) 08-06-2000 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Goblet of Fire (B) 16-08-2002 by CH/Ir CH Badgerholme Ripon Boy JW (D) |
... | ... | Spanwise Joe Cole (D) 03-03-2003 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Lancashire Lady (B) 16-08-2002 by CH/Ir CH Badgerholme Ripon Boy JW (D) |
... | ... | Spanwise Mood Indigo (D) 08-06-2000 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Ottazolt Jasmine (B) 08-06-2000 by Ir CH Spanwise In the Pink (D) |
... | ... | Spanwise Poulton Princess (B) 16-08-2002 by CH/Ir CH Badgerholme Ripon Boy JW (D) |
... | ... | Spanwise Stockport Bob (D) 16-08-2002 by CH/Ir CH Badgerholme Ripon Boy JW (D) |
... | Spanwise White Lady (B) 20-01-1996 by Spanwise Who'da Thout It At Bonosue (D) | |
Spanwise Posh Paws (B) 26-05-1993 by Tobias of Todgrove (D) | Strawberry Tart (B) 04-09-2001 by Spanwise Owleryholt (D) | Moody Dan (D) 06-04-2004 by Lyned Conor Pass (D) |
... | ... | Nettles Girl (B) by Lyned Conor Pass (D) |
Spanwise What A Too Do (D) 26-05-1993 by Tobias of Todgrove (D) | ||
Spanwise What A Too Do (D) 26-05-1993 by Tobias of Todgrove (D) | Ashlies Legacy (D) 17-07-1994 ex Cream Silk (B) | |
Spanwise What A Too Do (D) 26-05-1993 by Tobias of Todgrove (D) | Jasper Joy (D) 17-07-1994 ex Cream Silk (B) | |
Spanwise What A Too Do (D) 26-05-1993 by Tobias of Todgrove (D) | Never Forget (D) 17-07-1994 ex Cream Silk (B) | |
Spanwise What A Too Do (D) 26-05-1993 by Tobias of Todgrove (D) | Rians Runner (D) 17-07-1994 ex Cream Silk (B) | |
Spanwise What A Too Do (D) 26-05-1993 by Tobias of Todgrove (D) | Sophies Baby (B) 17-07-1994 ex Cream Silk (B) | |
Teddy of Lutraglen (D) 08-05-1991 by Trojan of Todgrove (D) | ||
Worster of Lutrastone (D) 11-11-1990 by Trojan of Todgrove (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected