1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Angels Primrose (B) 30-04-1996 by Glorron Hodge (D) | ||
Henry's Choise (D) 19-07-1997 by Glorron Hector (D) | ||
Lady Susana (B) 19-07-1997 by Glorron Hector (D) | ||
Moon Dollar (B) 19-07-1997 by Glorron Hector (D) | ||
My Boy Bill (D) 30-04-1996 by Glorron Hodge (D) | ||
Princess Tamara (B) 19-07-1997 by Glorron Hector (D) | ||
Rickys Tricky Trixie (B) 30-04-1996 by Glorron Hodge (D) | ||
Rosie Glow (B) 30-04-1996 by Glorron Hodge (D) | ||
Rosie Glow (B) 30-04-1996 by Glorron Hodge (D) | River Rainbow (B) 31-07-1998 by Pacolito Razamataz of Ratpack (D) | Bramble Oak (D) 22-11-2000 by Glorron Hero (D) |
... | ... | Ellis Green Holly (B) 22-11-2000 by Glorron Hero (D) |
... | ... | Rose Willow (B) 22-11-2000 by Glorron Hero (D) |
... | ... | Warm Chestnut (D) 22-11-2000 by Glorron Hero (D) |
Sahara Jane (B) 19-07-1997 by Glorron Hector (D) | ||
Tigar Light (D) 19-07-1997 by Glorron Hector (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected