| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Gorhambank Chief Scout (D) 16-04-1993 by CH Plushcourt Blue Hero (D) | ||
| Gorhambank Crystal Gazer (B) 16-04-1993 by CH Plushcourt Blue Hero (D) | ||
| Gorhambank Gin Fizz (B) 16-04-1993 by CH Plushcourt Blue Hero (D) | ||
| Gorhambank Gin Fizz (B) 16-04-1993 by CH Plushcourt Blue Hero (D) | Gorhambank Harvest Moon (B) 26-10-1996 by CH Dandyhow Claudius (D) | From Mags With Love (B) 11-09-2002 by Plushcourt Picasso (D) |
| ... | ... | Meg By Moonlight (B) 18-06-2001 by Plushcourt Picasso (D) |
| ... | ... | Mister Mitz of Dundale (D) 18-06-2001 by Plushcourt Picasso (D) |
| ... | ... | Princess Cassandra (B) 18-06-2001 by Plushcourt Picasso (D) |
| ... | ... | Thoms Vinny the Viking (D) 11-09-2002 by Plushcourt Picasso (D) |
| ... | Gorhambank October Moon (D) 26-10-1996 by CH Dandyhow Claudius (D) | |
| Gorhambank Gin Fizz (B) 16-04-1993 by CH Plushcourt Blue Hero (D) | Gorhambank Tawny Owl (D) 26-10-1996 by CH Dandyhow Claudius (D) | |
| Gorhambank Hot Chocolate (B) 16-04-1993 by CH Plushcourt Blue Hero (D) | ||
| Gorhambank Hot Shot (D) 16-04-1993 by CH Plushcourt Blue Hero (D) | ||
| Gorhambank Peggy Sue (B) 16-04-1993 by CH Plushcourt Blue Hero (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected