| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Caolisport Jake (D) 03-07-1985 by Todgrove Tackle (D) | ||
| Duais Bheag (B) 03-07-1985 by Todgrove Tackle (D) | ||
| Duais Bheag (B) 03-07-1985 by Todgrove Tackle (D) | Duneaton Dominator (D) 11-05-1988 by Maxton Mac (D) | |
| Duais Bheag (B) 03-07-1985 by Todgrove Tackle (D) | Nighean Bhreagh (B) 11-05-1988 by Maxton Mac (D) | |
| Duais Bheag (B) 03-07-1985 by Todgrove Tackle (D) | Nighneag Shona (B) 11-05-1988 by Maxton Mac (D) | Caledonian Lad (D) 27-02-1992 by Int/NL/Est/Den/Fin CH Double Scotch (D) |
| ... | ... | Highland Laddie (D) 27-02-1992 by Int/NL/Est/Den/Fin CH Double Scotch (D) |
| ... | ... | Islay Mist of Holcombe (B) 27-02-1992 by Int/NL/Est/Den/Fin CH Double Scotch (D) |
| ... | ... | Ribhinn Shona (B) 27-02-1992 by Int/NL/Est/Den/Fin CH Double Scotch (D) |
| ... | ... | Scot Free (B) 27-02-1992 by Int/NL/Est/Den/Fin CH Double Scotch (D) |
| Lord of the Manor (D) 03-07-1985 by Todgrove Tackle (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected