| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Plattstaff Boy Dervish (D) 02-04-2004 by Asplands Dervish (D) | ||
| Plattstaff Boy Dervish (D) 02-04-2004 by Asplands Dervish (D) | Cerbora Perfect Libitina (B) 10-06-2006 ex Cortijo Arinto (B) | |
| Plattstaff Boy Dervish (D) 02-04-2004 by Asplands Dervish (D) | Cerbora Special Fortuna AWB (B) 10-06-2006 ex Cortijo Arinto (B) | |
| Plattstaff Boy Dervish (D) 02-04-2004 by Asplands Dervish (D) | Cerbora Sweet Bellona (B) 10-06-2006 ex Cortijo Arinto (B) | |
| Plattstaff Chorus of Dawn (B) 02-04-2004 by Asplands Dervish (D) | ||
| Plattstaff Dynamo Boy (D) 07-11-2006 by Kenmillto Ride the Wave (D) | ||
| Plattstaff Dynamo Boy (D) 07-11-2006 by Kenmillto Ride the Wave (D) | Plattstaff Meteor Magic (B) 26-10-2009 ex Plattstaff Tinkers Magic (B) | |
| Plattstaff Northern Pride (D) 02-04-2004 by Asplands Dervish (D) | ||
| Plattstaff Stephs Treasure (B) 02-04-2004 by Asplands Dervish (D) | ||
| Plattstaff Wild Willow (B) 02-04-2004 by Asplands Dervish (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected