1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) |
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) | Bold Blackthorn (D) 03-09-2002 by Russian Fox (D) |
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) | Canmore Cardoon (D) 20-05-2005 by Little Oaks (D) |
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) | Carnock Thorn (D) 03-09-2002 by Russian Fox (D) |
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) | My Little Angel (B) 03-09-2002 by Russian Fox (D) |
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) | Sweet Hawthorn (B) 03-09-2002 by Russian Fox (D) |
Daylight Duchess (B) 31-12-2000 ex Kenzed Tempest (B) | Sweet Rambling Rose (B) 03-09-2002 by Russian Fox (D) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Bekkas Girl (B) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Blue Bell Carpet (B) 16-07-2003 ex Blue Bell Girl (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Candle Colours (B) 16-07-2003 ex Blue Bell Girl (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Cloud Gazer (B) 16-07-2003 ex Blue Bell Girl (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Jack O'Lanten Boy (D) 16-07-2003 ex Blue Bell Girl (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Jak the Lad (D) 13-08-2003 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Jinx the Minx (B) 13-08-2003 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Kenmillto Farmers Lad (D) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Kenmillto Jolly Jack (D) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Kenmillto Little Boy Blue (D) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Magic Spark (B) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Maid To Last (B) 16-07-2003 ex Blue Bell Girl (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Ray of Light (D) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Red Tag (D) 27-06-2002 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Red Tag Flyer (D) 13-08-2003 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Rubys Precious Gem (B) 13-08-2003 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Scarlet Peril (D) 13-08-2003 ex Jade of the Tyne (B) |
Easy Dollar (D) 31-12-2000 ex Kenzed Tempest (B) | Sydney Sailor (D) 16-07-2003 ex Blue Bell Girl (B) |
Emperor Pride (D) 24-06-2000 ex Lindsey's Pride (B) |
Little Hermit (D) 24-06-2000 ex Lindsey's Pride (B) |
My China Red (B) 31-12-2000 ex Kenzed Tempest (B) |
Spiritual Strength (B) 24-06-2000 ex Lindsey's Pride (B) |
The High Priestess (B) 24-06-2000 ex Lindsey's Pride (B) |
Trojan Eddie (D) 31-12-2000 ex Kenzed Tempest (B) |