| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Gypsy Rose Lee (B) 20-09-2002 by Cragfell Cirrus (D) | ||
| Kenmillone Down the Middle (B) 20-09-2002 by Cragfell Cirrus (D) | ||
| Kenmillto Blazeaway (D) 19-10-2001 by Cragfell Cirrus (D) | ||
| Kenmillto Charlie Boy (D) 19-10-2001 by Cragfell Cirrus (D) | ||
| Kenmillto Hole In One (D) 20-09-2002 by Cragfell Cirrus (D) | ||
| Kenmillto In the Bunker (D) 20-09-2002 by Cragfell Cirrus (D) | ||
| Kenmillto In the Rough (D) 20-09-2002 by Cragfell Cirrus (D) | ||
| Kenmillto Jack (D) 19-10-2001 by Cragfell Cirrus (D) | ||
| Kenmillto Jake (D) 19-10-2001 by Cragfell Cirrus (D) | ||
| Kenmillto Mayla (D) 19-10-2001 by Cragfell Cirrus (D) | ||
| Sonar Lad (D) 20-09-2002 by Cragfell Cirrus (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected