| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Acle Macdrown (D) 08-09-2001 by Nat's Flash (D) | ||
| Black Mangle (D) 08-09-2001 by Nat's Flash (D) | ||
| Dazzling Diamate (D) 08-09-2001 by Nat's Flash (D) | ||
| Discovery Ben (D) 08-09-2001 by Nat's Flash (D) | ||
| Golders Green (D) 08-09-2001 by Nat's Flash (D) | ||
| Manley Boy (D) 08-09-2001 by Nat's Flash (D) | ||
| Nelly Ninnis (B) 08-09-2001 by Nat's Flash (D) | ||
| Nowra Lou (B) 08-09-2001 by Nat's Flash (D) | ||
| Popular Preton (D) 08-09-2001 by Nat's Flash (D) | ||
| Queen In Jubilee (B) 08-09-2001 by Nat's Flash (D) | ||
| Rough Guggi (D) 08-09-2001 by Nat's Flash (D) | ||
| Silver Echo (D) 08-09-2001 by Nat's Flash (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected