| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| African Sunset (B) 01-05-2014 by Moonlight Dream of Foxfinn (D) | ||
| Glassblower Boy (D) 01-05-2014 (S:Cl) by Moonlight Dream of Foxfinn (D) | ||
| Kensteen All I Ask (D) 17-11-2016 by Foxcrofter Lad (D) | ||
| Kensteen Hometown Glory (B) 17-11-2016 (S:Cl) by Foxcrofter Lad (D) | ||
| Kensteen Hometown Glory (B) 17-11-2016 (S:Cl) by Foxcrofter Lad (D) | Diamonds In The Rough (B) 06-07-2021 (S:Cl) by Massey Magic (D) (S:Ca) | |
| Kensteen Million Years Ago (B) 17-11-2016 by Foxcrofter Lad (D) | ||
| Kensteen One And Only (B) 17-11-2016 by Foxcrofter Lad (D) | ||
| Kensteen Rolling In The Deep (D) 17-11-2016 by Foxcrofter Lad (D) | ||
| Kensteen Someone Like You (D) 17-11-2016 by Foxcrofter Lad (D) | ||
| Kensteen Turning Tables (B) 17-11-2016 by Foxcrofter Lad (D) | ||
| Kensteen When We Were Young (D) 17-11-2016 by Foxcrofter Lad (D) | ||
| South Cape Jewel (B) 01-05-2014 by Moonlight Dream of Foxfinn (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected